Hawkey Cup
Competition Homepage - Scroll down for full history.
2026
Callington win the 2026 Hawkey Cup
2025
Wadebridge win the Hawkey Cup
2024
Callington win the 2024 Hawkey Cup
2023
St Austell win the 2023 Hawkey Cup
2022
Werrington win the 2022 Hawkey Cup
2021
Wadebridge ends 54 year wait to lift the 2021 Hawkey Cup
Competition Scorecards
Competition History
Sponsors
Clive Rosevear Insurance 1993 - 2024
Britannia Inn 2025 -
| Most Wins | Runners-Up | Most Finals | Aggregates | |||
| Callington | 15 | Grampound Rd | 11 | Callington | 24 | 356 in 2024 |
| St Austell | 11 | Callington | 9 | St Austell | 17 | 344 in 2003 |
| Gorran | 10 | Wadebridge | 8 | Grampound Rd | 16 | 327 in 2026 |
| Werrington | 9 | St Austell | 6 | Werrington | 14 | 308 in 1980 |
| Wadebridge | 6 | Veryan | 5 | Wadebridge | 14 | 308 in 2018 |
| Werrington | 5 | Gorran | 11 |
Highest Final Total - Callington 201-4 v St Austell in 2026, 187-0 Newquay v Menheniot 2003.
Highest Successful Run Chase - Veryan 160 -3 v Roche in 1987
Highest Individual Final Scores - Chris Dent 126 in 2026, Kevin Renecke 99* in 2024, Tim Walton 82* in 2003.
Best Bowling - Mike Snowdon 7-13 in 1977, 6-14 DH Pollard St Columb 1960, 6-27 A Lathan Gorran 1970, 6-52 J Hoar, Grampound Road 1964.
Lowest Total - 40 St Columb 1977, 52 Wadebridge 1960, 53 Grampound Road 2025
Highest Wins by Runs - 87 by Callington in 1977, 79 by St Austell in 1997, 75 by Callington 2026.
Highest Wins by Wkts - 10 by St Austell in 2010 and Wadebridge in 2025.
| Hawkey Cup Finals | ||||||||
| Year | Venue | Batted 1st | Batted 2nd | Winner | Margin | |||
| 1958 | Wadebridge | Probus B | 68 | Wadebridge | 71-3 | Wadebridge | 7 w | |
| 1959 | St Columb | Wadebridge | beat | Gorran | ? | Wadebridge B | ? | |
| 1960 | St Columb | Wadebridge | 52 | St Columb | 53-6 | St Columb | 4 w | |
| 1961 | St Columb | Gorran | 91-6 | Boconnoc | 72-9 | Gorran | 19 r | |
| 1962 | Grampound Rd | Gorran B | beat | Veryan | ? | Gorran B | ? | |
| 1963 | St Columb | Tregony | 90-7 | Veryan | 88-9 | Tregony | 2 r | |
| 1964 | Grampound Rd | Grampound Rd | 89 | Wadebridge | 89 | Tie | Tie | |
| 1964 | Wadebridge | Grampound Rd | 59 | Wadebridge | 60-7 | Wadebridge | 3 w | |
| 1965 | Grampound Rd | Pencarrow | 60 | St Columb | 61-4 | St Columb | 6 w | |
| 1966 | Wadebridge | Grampound Rd | 98-4 | Gorran | 102-8 | Gorran | 2 w | |
| 1967 | Grampound Rd | Gerrans | 74-9 | Wadebridge | 75-2 | Wadebridge | 8 w | |
| 1968 | Grampound Rd | Gorran | 104-7 | Wadebridge | 101-3 | Gorran | 3 r | |
| 1969 | Brewery Field, St Austell | Grampound Rd | 91-6 | Veryan | 92-6 | Veryan | 4 w | |
| 1970 | Wadebridge | Stoke Climsland | 63 | Gorran | 64-3 | Gorran | 7 w | |
| 1971 | Boconnoc | Callington | 76 | Gorran | 80-1 | Gorran | 9 w | |
| 1972 | Boconnoc | Gorran | 113-7 | Liskeard | 92-9 | Gorran | 21 r | |
| 1973 | Boconnoc | Callington | 101-5 | Wadebridge | 95-7 | Callington | 6 r | |
| 1974 | Wadebridge | 93-4 | Callington | 96-2 | Callington | 8 w | ||
| 1975 | St Austell | St Columb | beat | Wadebridge | ? | St Columb | ? | |
| 1976 | St Austell | Looe | 86-9 | Callington | 87-1 | Callington | 9 w | |
| 1977 | St Austell | Callington | 127-5 | St Columb | 40 | Callington | 87 r | |
| 1978 | Lanhydrock | Callington | 97-5 | St Columb | 82 | Callington | 15 r | |
| 1979 | Lanhydrock | St Austell | beat | Callington | ? | St Austell | ? | |
| 1980 | Boconnoc | St Austell | 154-6 | Werrington | 154-4 | Tie | Tie | |
| 1980 | Liskeard | St Austell | 111 | Werrington | 69 | St Austell | 42 r | |
| 1981 | Callington | 176-3 | Grampound Rd | 122 | Callington | 54 r | ||
| 1982 | Wadebridge | Callington | 137-5 | St Columb | 73 | Callington | 64 r | |
| 1983 | St Austell | Newquay | 146-5 | Grampound Rd | 147-6 | Grampound Rd | 4 w | |
| 1984 | St Austell | Callington | 143-8 | St Blazey | 144-7 | St Blazey | 3 w | |
| 1985 | Boconnoc | St Austell | beat | Wadebridge | ? | St Austell | ? | |
| 1986 | St Austell | Veryan | 88 | Werrington | 89-4 | Werrington | 6 w | |
| 1987 | St Austell | Roche | 158-5 | Veryan | 160-3 | Veryan | 7 w | |
| 1988 | St Austell | Roche | 144-5 | Bude | 91-9 | Roche | 53 r | |
| 1989 | Roche | Newquay | 148-6 | Grampound Rd | 145-7 | Newquay | 3 r | |
| 1990 | St Austell | Veryan | 126-4 | Grampound Rd | 127-2 | Grampound Rd | 8 w | |
| 1991 | Werrington | Launceston | 136-7 | Callington | 137-9 | Callington | 1 w | |
| 1992 | Boconnoc | Callington | 138-8 | St Austell | 128-6 | Callington | 10 r | |
| 1993 | Wadebridge | Veryan | 60-6 | St Austell | 61-2 | St Austell | 8 w | |
| 1994 | St Austell | St Austell | 147 | Callington | 123 | St Austell | 24 r | |
| 1995 | St Austell | Werrington | 135-7 | St Austell | 139-4 | St Austell | 6 w | |
| 1996 | St Austell | St Austell | 148-4 | Roche | 142-9 | St Austell | 6 r | |
| 1997 | St Austell | St Austell | 150-4 | Werrington | 71 | St Austell | 79 r | |
| 1998 | St Austell | Roche | 125-6 | Gorran | 126-5 | Gorran | 5 w | |
| 1999 | St Austell | Callington | 124-7 | Trevone | 84 | Callington | 40 r | |
| 2000 | St Austell | Callington | 134-7 | Wadebridge | 86-6 | Callington | 86 r | |
| 2001 | St Austell | St Minver | 89-7 | Callington | 90-1 | Callington | 9 w | |
| 2002 | St Austell | Grampound Rd | 147-6 | Gorran | 148-2 | Gorran | 8 w | |
| 2003 | St Austell | Newquay | 187-0 | Menheniot | 157-8 | Newquay | 30 r | |
| 2004 | St Austell | Grampound Rd | 148-7 | Menheniot | 122-9 | Grampound Rd | 26 r | |
| 2005 | St Austell | Grampound Rd | 126-8 | Werrington | 127-7 | Werrington | 3 w | |
| 2006 | St Austell | Newquay | 128-7 | Werrington | 65 | Newquay | 63 r | |
| 2007 | St Austell | Werrington | 107-8 | Grampound Rd | 105-6 | Werrington | 2 r | |
| 2008 | St Austell | Grampound Rd | 127-8 | St Austell | 128-3 | St Austell | 7 w | |
| 2009 | Werrington | Newquay | 156-6 | St Austell | 143-9 | Newquay | 13 r | |
| 2010 | St Austell | Callington | 115-8 | St Austell | 116-0 | St Austell | 10 w | |
| 2011 | St Austell | Callington | 129-7 | Werrington | 132-7 | Werrington | 3 w | |
| 2012 | St Austell | Gorran | 69-9 | Callington | 62 | Gorran | 7 r | |
| 2013 | St Austell | Callington | 70 | Werrington | 74-4 | Werrington | 6 w | |
| 2014 | Grampound Rd | Werrington | 143-4 | Newquay | 83 | Werrington | 60 r | |
| 2015 | St Austell | Callington | 131-7 | Newquay | 124-4 | Callington | 7 r | |
| 2016 | St Austell | Grampound Rd | 162-8 | St Minver | 96-9 | Grampound Rd | 66 r | |
| 2017 | St Austell | Werrington | 162-6 | Grampound Rd | 139 | Werrington | 23 r | |
| 2018 | St Austell | Werrington | 175-5 | St Austell | 133-8 | Werrington | 42 r | |
| 2019 | St Austell | Callington | 121 | Grampound Rd | 122-3 | Grampound Rd | 7 w | |
| 2020 | No Competition due to Covid 19 | No Competition | ||||||
| 2021 | St Austell | St Austell | 138-9 | Wadebridge | 141-5 | Wadebridge | 5 w | |
| 2022 | St Austell | St Austell | 101-9 | Werrington | 102-3 | Werrington | 7 w | |
| 2023 | St Austell | Werrington | 151-6 | St Austell | 153-7 | St Austell | 3 w | |
| 2024 | St Austell | Callington | 180-5 | Wadebridge | 176-3 | Callington | 4 r | |
| 2025 | St Austell | Grampound Rd | 53 | Wadebridge | 58-0 | Wadebridge | 10w | |
| 2026 | St Austell | Callington | 201-4 | St Austell |
|
Callington | 75 r | |
Email below if you can help to fill in some missing data gaps please for finals pre-1986