
CCL Fixtures / Results
Weekly Results Summaries/ Reports
Live Scores click
Results click
2025 Season Plan click
Fixture Downloads click
Fixtures & Results click
Rescheduled Fixtures click
Player Statistics click
CACO Umpire Appointments
Wednesday 28 May | ||
---|---|---|
50+ 4th XI | ||
1:00 PM | Gloucestershire 50+ 4th XI v Cornwall 50+3rds | John Evans |
ECB Male 50+ County Championship Group Stages - 2025 | ||
1:00 PM | Dorset 50+ v Cornwall 50+ | Tim Lavis |
Saturday 31 May | ||
Cornwall PL | ||
1:00 PM | Callington v Penzance | Simon Hartley, Wayne Kercher |
1:00 PM | Redruth v Helston | Grahame Hocking, Ian Wilkinson |
1:00 PM | St Austell v Grampound Road | MARK ATKINS, Philip Dale |
1:00 PM | St Just v Wadebridge | Ray Clark, Jonathon Warn |
1:00 PM | Werrington v Truro | Martin Rolfe, Martyn Rowe |
Cornwall County Div 1 | ||
1:00 PM | Camborne v Falmouth | Mike Kent, Alan Sedgley |
1:00 PM | Newquay v St Erme | Alan Cox, David Scott |
1:00 PM | Paul v St Austell 2nd XI | Chris Crabb, Keith Redford |
1:00 PM | Perranporth v Hayle | Colin Lawry, Daryl Pentecost |
1:00 PM | Roche v Beacon (Cornwall) | David Higman, Mark Richards |
Cornwall Div 2 East | ||
1:00 PM | Lanhydrock v St Austell 3rd XI | No umpires assigned |
1:00 PM | Luckett v Holsworthy | Nigel Harrington, Mark Lovell |
1:00 PM | St Minver v Werrington 2nd XI | No umpires assigned |
1:00 PM | Wadebridge 2nd XI v St Blazey | No umpires assigned |
Cornwall Div 2 West | ||
1:00 PM | Helston 2nd XI v Constantine | No umpires assigned |
1:00 PM | Mount Hawke & Porthtowan v St Just 2nd XI | No umpires assigned |
1:00 PM | Mullion v Camborne 2nd XI | No umpires assigned |
1:00 PM | Penzance 2nd XI v St Ives | No umpires assigned |
1:00 PM | Stithians v Wendron | No umpires assigned |
Sunday 1 June | ||
Friendly (Cornwall) | ||
11:00 AM | Cornwall Girls U15 v Somerset Pathway Girls U15 CAG | David Scott, Jonathon Warn |
ECB Male U14 County Cup Group Stage - 2025 | ||
11:00 AM | Cornwall U14 v Gloucestershire U14 CAG | Simon Hartley, Keith Redford |
Tuesday 3 June | ||
Vinter Cup | ||
6:15 PM | Helston v St Just | Daryl Pentecost, Jonathon Warn |
6:15 PM | St Erme v Beacon (Cornwall) | Simon Hartley, David Higman |
Wednesday 4 June | ||
Vinter Cup | ||
6:15 PM | Hayle v Truro | Mark Richards, Martyn Rowe |
6:15 PM | Penzance v Redruth | Tim Boston, Martin Rolfe |
Thursday 5 June | ||
Over 70's 1st X1 Group Stages | ||
12:30 PM | Wales 70+ v To Be Advised | Alistair Pearson |
Saturday 7 June | ||
Cornwall PL | ||
1:00 PM | Grampound Road v Callington | Ray Clark, Mark Richards |
1:00 PM | Helston v St Austell | Simon Hartley, Martyn Rowe |
1:00 PM | Penzance v Werrington | Mike Kent, David Scott |
1:00 PM | Truro v St Just | Chris Crabb, Ian Wilkinson |
1:00 PM | Wadebridge v Redruth | Simon Carr, Wayne Kercher |
Cornwall County Div 1 | ||
12:00 PM | Hayle v Newquay | Alan Cox, Colin Lawry |
1:00 PM | Beacon (Cornwall) v Camborne | Grahame Hocking, Keith Redford |
1:00 PM | Falmouth v Perranporth | Philip Dale, Martin Rolfe |
1:00 PM | St Austell 2nd XI v Roche | Nigel Harrington, Alan Sedgley |
1:00 PM | St Erme v Paul | David Higman, Jonathon Warn |
Cornwall Div 2 East | ||
1:00 PM | Callington 2nd XI v St Minver | No umpires assigned |
1:00 PM | Holsworthy v Wadebridge 2nd XI | No umpires assigned |
1:00 PM | St Austell 3rd XI v Bude | No umpires assigned |
1:00 PM | St Blazey v Lanhydrock | No umpires assigned |
1:00 PM | Werrington 2nd XI v Luckett | No umpires assigned |
Cornwall Div 2 West | ||
1:00 PM | Camborne 2nd XI v Helston 2nd XI | No umpires assigned |
1:00 PM | Constantine v Stithians | No umpires assigned |
1:00 PM | St Ives v Mount Hawke & Porthtowan | No umpires assigned |
1:00 PM | St Just 2nd XI v Mullion | No umpires assigned |
1:00 PM | Wendron v Penzance 2nd XI | No umpires assigned |
Tuesday 10 June | ||
Hawkey Cup | ||
6:00 PM | Callington v Wadebridge | Chris Crabb, Simon Hartley |
Wednesday 11 June | ||
Hawkey Cup | ||
6:00 PM | Grampound Road v St Austell | David Higman, Keith Redford |
50+3rd X1 County Championship-South West Group | ||
1:00 PM | Warwickshire 50+ 3rd X1 v Cornwall 50+3rds | John Liggins |
Saturday 14 June | ||
Cornwall PL | ||
1:00 PM | Callington v Truro | David Scott, Ian Wilkinson |
1:00 PM | Helston v Grampound Road | Tim Boston, Wayne Kercher |
1:00 PM | Redruth v Penzance | David Higman, Martyn Rowe |
1:00 PM | St Austell v Wadebridge | Chris Crabb, Mike Kent |
1:00 PM | St Just v Werrington | MARK ATKINS, Jonathon Warn |
Cornwall County Div 1 | ||
1:00 PM | Camborne v St Erme | Mark Richards |
1:00 PM | Falmouth v Hayle | Keith Redford |
1:00 PM | Newquay v St Austell 2nd XI | Ray Clark |
1:00 PM | Perranporth v Beacon (Cornwall) | Alan Sedgley |
1:00 PM | Roche v Paul | Alan Cox, Nigel Harrington |
Cornwall Div 2 East | ||
1:00 PM | Bude v Lanhydrock | No umpires assigned |
1:00 PM | Luckett v Callington 2nd XI | No umpires assigned |
1:00 PM | St Minver v St Blazey | No umpires assigned |
1:00 PM | Wadebridge 2nd XI v St Austell 3rd XI | No umpires assigned |
1:00 PM | Werrington 2nd XI v Holsworthy | No umpires assigned |
Cornwall Div 2 West | ||
1:00 PM | Mount Hawke & Porthtowan v Wendron | No umpires assigned |
1:00 PM | Penzance 2nd XI v Camborne 2nd XI | No umpires assigned |
1:00 PM | St Ives v St Just 2nd XI | No umpires assigned |
1:00 PM | Stithians v Helston 2nd XI | No umpires assigned |
Sunday 15 June | ||
Friendly (Cornwall) | ||
11:00 AM | Cornwall U15 v Somerset Pathway Boys U15 CAG | David Scott, Jonathon Warn |
ECB Male U14 County Cup Group Stage - 2025 | ||
11:00 AM | Cornwall U14 v Somerset Pathway Boys U14 CAG | Wayne Kercher, Martyn Rowe |
ECB M U16 County Cup Group Stage - 2025 | ||
11:00 AM | Cornwall U16 v Dorset U16 | David Higman, Mark Richards |
Wednesday 18 June | ||
Southern Counties Championship 50+ | ||
1:00 PM | Dorset 50+ 2nd XI v Cornwall 50+ 2nd XI | Nick Heckford |
Saturday 21 June | ||
Cornwall PL | ||
1:00 PM | Callington v Wadebridge | Chris Crabb, David Higman |
1:00 PM | Redruth v Grampound Road | Philip Dale, Colin Lawry |
1:00 PM | St Just v Helston | Mike Kent, Martyn Rowe |
1:00 PM | Truro v Penzance | Ray Clark, Grahame Hocking |
1:00 PM | Werrington v St Austell | David Scott, Jonathon Warn |
Cornwall County Div 1 | ||
1:00 PM | Camborne v Hayle | Wayne Kercher, John Molden |
1:00 PM | Newquay v Beacon (Cornwall) | Daryl Pentecost, Ian Wilkinson |
1:00 PM | Paul v Perranporth | Alan Cox, Mark Richards |
1:00 PM | Roche v Falmouth | MARK ATKINS, Simon Hartley |
1:00 PM | St Austell 2nd XI v St Erme | Nigel Harrington, Keith Redford |
Cornwall Div 2 East | ||
1:00 PM | Bude v Werrington 2nd XI | No umpires assigned |
1:00 PM | Lanhydrock v Luckett | No umpires assigned |
1:00 PM | St Austell 3rd XI v St Blazey | No umpires assigned |
1:00 PM | St Minver v Holsworthy | No umpires assigned |
1:00 PM | Wadebridge 2nd XI v Callington 2nd XI | No umpires assigned |
Cornwall Div 2 West | ||
1:00 PM | Constantine v Camborne 2nd XI | No umpires assigned |
1:00 PM | Helston 2nd XI v Mount Hawke & Porthtowan | No umpires assigned |
1:00 PM | Mullion v Wendron | No umpires assigned |
1:00 PM | Penzance 2nd XI v St Just 2nd XI | No umpires assigned |
1:00 PM | Stithians v St Ives | No umpires assigned |
Sunday 22 June | ||
ECB Male U14 County Cup Group Stage - 2025 | ||
11:00 AM | Cornwall U14 v HAMPSHIRE U14 | Alan Cox, Martin Rolfe |
