O60s 1st XI Stats
Stats below are upto and including May 13th 2025
Highest Teams scores:
352/7 v Devon 2025
301/7 v Gloucestershire 2024
295/2 v Devon 2022
Batting Performances (50 Runs+):
114 | Hugh Rogers | 15.08.23 | Berkshire | Menheniot |
113 | Hugh Rogers | 23.05.23 | Wales | St Ives |
109 | Phil Julian | 23.06.09 | Wiltshire | Salisbury |
108 | Hugh Rogers | 12.07.22 | Devon | Exmouth |
107* | Hugh Rogers | 25.07.23 | Wiltshire | Swindon |
100* | Anton Luiten | 27.07.21 | Gloucestershire | Chipping Sodbury |
100 | Stuart Adams | 20.08.24 | Hertfordshire | Truro |
100 | Anton Luiten | 13.05.25 | Somerset | Veryan |
94* | Jon Nance | 21.09.21 | Hampshire | Great Tew |
89 | Damian Cummins | 29.04.25 | Devon | Perranarworthal |
87* | Anton Luiten | 29.04.25 | Devon | Perranarworthal |
87 | Hugh Rogers | 16.07.24 | Surrey | St Ives |
86 | Anton Luiten | 10.03.22 | Somerset | Grampound |
84 | Adam Widdison | 03.05.22 | Devon | Mount Ambrose |
80 | Dave Phillips | 23.08.11 | Shropshire | Werrington |
78 | Hugh Rogers | 18.06.24 | Wiltshire | Veryan |
78 | Anton Luiten | 13.06.23 | Gloucestershire | Perranporth |
77 | Trevor Lee | 24.05.22 | Gloucestershire | Callington |
75 | Hugh Rogers | 05.09.23 | Hampshire | Stroud |
75 | Graham Gayton | 20.07.11 | Gloucestershire | Thornbury |
74 | John Dobson | 06.08 24 | Bedfordshire | Dunstable |
74 | Anton Luiten | 14.05.19 | Gloucestershire | Tideford |
73* | Anton Luiten | 18.07.23 | Wales | Abergavenney |
73 | Hugh Rogers | 07.09.21 | Worcestershire | Stourport |
73 | Hugh Rogers | 30.05.23 | Worcestershire | Birlingham |
72* | Stuart Renshaw | 21.06.22 | Somerset | Chard |
72 | Anton Luiten | 11.05.21 | Somerset | Nailsea |
72 | Hugh Rogers | 17.05.22 | Wiltshire | Swindon |
71 | Adam Widdison | 26.07.22 | Somerset | Outcasts CC |
71 | Anton Luiten | 06.08.24 | Bedfordshire | Dunstable |
71 | Paul Clements | 13.05.25 | Somerset | Veryan |
70* | Anton Luiten | 03.05.22 | Devon | Mount Ambrose |
70* | Trevor Lee | 23.04.24 | Devon | Budleigh Salterton |
68 | John Wainwright | 01.07.09 | Devon | Bude |
67* | Anton Luiten | 21.05.24 | Somerset | Chard |
67 | Paul Clements | 21.05.24 | Somerset | Chard |
66 | Jon Nance | 06.06.23 | Wiltshire | Tideford |
66 | Stuart Nye | 03.05.22 | Devon | Mount Ambrose |
66 | Jon Nance | 05.07.22 | Gloucs | Stroud |
66 | Stuart Adams | 11.06.24 | Gloucs | Penzance |
65 | Jon Nance | 24.08.21 | Durham | Eppleton |
65 | Hugh Rogers | 29.04.25 | Devon | Perranarworthal |
63 | Bob Fleming | 13.08.19 | Sussex | Ferndown |
62 | Jon Nance | 29.06.21 | Somerset | Menheniot |
61 | Bob Fleming | 07.05.19 | Devon | Pencarrow |
61 | Hugh Rogers | 31.05.22 | Devon | Menheniot |
60* | Bob Fleming | 10.08.21 | Staffordshire | Milford Hall |
60* | Trevor Lee | 03.05.22 | Devon | Mount Ambrose |
60 | Stuart Nye | 13.08.19 | Sussex | Ferndown |
59 | Anton Luiten | 21.09.21 | Hampshire | Great Tew |
59 | Phil Julian | 26.07.11 | Wiltshire | Bude |
58 | Anton Luiten | 27.06.23 | Somerset | Chard |
57 | Anton Luiten | 05.07.22 | Gloucs | Stroud |
57 | Mike Conbeer | 23.08.11 | Shropshire | Werrington |
57 | Bob Fleming | 21.05.19 | Wales | Panteg |
56 | Hugh Rogers | 25.06.24 | Somerset | St Ives |
56* | Anton Luiten | 24.05.22 | Gloucestershire | Callington |
56 | Kevin Hicks | 29.06.11 | Devon | Duloe |
55* | Trevor Lee | 23.05.23 | Wales | St Ives |
55 | Hugh Rogers | 10.08.21 | Staffordshire | Milford Hall |
54* | Adam Widdison | 17.05.22 | Wiltshire | Swindon |
53 | Anton Luiten | 29.06.21 | Somerset | Menheniot |
53 | Phil Julian | 14.06.11 | Wiltshire | Biddleston |
52 | Jon Nance | 10.05.22 | Somerset | Grampound |
51* | Nick Blandford | 26.06.11 | Gloucestershire | Duloe |
51 | Roy Williams | 26.07.11 | Wiltshire | Bude |
51 | Graham Gayton | 24.05.12 | Devon | Hatherleigh |
50 | Stuart Nye | 27.06.23 | Somerset | Chard |
Bowling Performances (3 Wkts+):
Analysis | Name | Date | Opponents | Venue |
6-40 | Hugh Rogers | 06.05.25 | Gloucestershire | Thornbury CC |
5-37 | Hugh Rogers | 21.09.21 | Hampshire | Great Tew |
4-29 | Stuart Nye | 21.05.24 | Somerset | Chard |
4-32 | Stuart Nye | 20.07.21 | Wales | Tideford |
4-32 | Hugh Rogers | 25.07.23 | Wiltshire | Swindon |
4-34 | Hugh Rogers | 12.07.22 | Devon | Exmouth |
4-35 | Steve Mitchell | 26.07.22 | Wales | Bude |
4-47 | Phil Julian | 26.07.11 | Wiltshire | Bude |
3-14 | Mike Rodwell | 03.05.22 | Devon | Mount Ambrose |
3-14 | Hugh Rogers | 27.08.24 | Middlesex | Harrow |
3-15 | Mike Rodwell | 29.06.21 | Somerset | Menheniot |
3-16 | Mike Rodwell | 07.05.24 | Gloucestershire | Stowell Park |
3-24 | Mike Rodwell | 07.06.22 | Wales | Pontarddulais |
3-26 | Andy Myers | 22.08.23 | Cheshire | Boughton Hall |
3-26 | Hugh Rogers | 07.05.24 | Gloucestershire | Stowell Park |
3-32 | Stuart Nye | 13.08.19 | Sussex | Ferndown |
3-32 | Stuart Nye | 17.05.22 | Wiltshire | Swindon |
3-32 | Kevin Gibbard | 30.05.23 | Worcestershire | Birlingham |
3-34 | Trevor Lee | 07.09.21 | Worcestershire | Stourport |
3-34 | Tony Scown | 17.05.10 | Wiltshire | Bude |
3-35 | Paul Przybylski-Garry | 21.06.22 | Somerset | Chard |
3-35 | Stuart Nye | 07.09.21 | Worcestershire | Stourport |
3-35 | John Dobson | 04.06.24 | Wales | Llandysul |
3-36 | Trevor Lee | 24.08.21 | Durham | Eppleton |
3-36 | Stuart Nye | 07.06.22 | Wales | Pontarddulais |
3-37 | Hugh Rogers | 18.06.24 | Wiltshire | Veryan |
3-37 | Phil Julian | 23.06.09 | Devon | Bude |
3-37 | Brian Bawden | 02.07.19 | Somerset | Taunton Deane |
3-40 | Stuart Nye | 23.07.24 | Hertfordshire | Potters Bar |
3-43 | Sid Lawrence | 27.06.23 | Somerset | Chard |
3-44 | Stuart Nye | 15.08.23 | Berkshire | Menheniot |
3-48 | John Wainwright | 26.06.11 | Gloucestershire | Duloe |
3-51 | John Wainwright | 01.07.09 | Devon | Bude |
3-51 | Kevin Gibbard | 27.04.21 | Devon | Pencarrow |
3-53 | Hugh Rogers | 06.06.23 | Wiltshire | Tideford |
3-57 | Stuart Nye | 23.04.24 | Devon | Budleigh Salterton |
3-62 | Paul Przybylski-Garry | 05.07.22 | Gloucs | Stroud |
3-75 | Paul Przybylski-Garry | 23.05.23 | Wales | St Ives |
Total Runs (200+):
Anton Luiten | 2229 |
Hugh Rogers | 1891 |
Adam Widdison | 880 |
Bob Fleming | 873 |
Jon Nance | 783 |
Trevor Lee | 785 |
Andy Myers | 578 |
Stuart Nye | 573 |
Kevin Gibbard | 284 |
Stuart Adams | 298 |
John Dobson | 232 |
Total Wickets (10+):
Stuart Nye | 61 |
Hugh Rogers | 58 |
Paul Przybylski-Garry | 51 |
Andy Myers | 38 |
Mike Rodwell | 36 |
Kevin Gibbard | 21 |
Trevor Lee | 20 |
John Dobson | 11 |
Steve Mitchell | 10 |
Batting Partnerships (100+)
Batter | Batter | Wkt | Runs | Date | Opponent | Ground |
Hugh Rogers | Damian Cummins | 1 | 154 | 29.04.25 | Devon | Perranarworthal |
Hugh Rogers | Anton Luiten | 2 | 145 | 13.08.24 | Surrey | Horsley |
Anton Luiten | Paul Clements | 3 | 136 | 13.05.25 | Somerset | St Blazey |
Hugh Rogers | Adam Widdison | 1 | 128 | 17.05.22 | Wiltshire | Swindon |
Stuart Nye | Adam Widdison | 1 | 123 | 03.05.22 | Devon | Mount Ambrose |
Anton Luiten | Trevor Lee | 3 | 119* | 03.05.22 | Devon | Mount Ambrose |
Anton Luiten | Jon Nance | 3 | 119 | 05.07.22 | Gloucestershire | Stroud |
Hugh Rogers | Jamie Mead | 3 | 116 | 16.07.24 | Surrey | St Ives |
Jon Nance | Bob Fleming | 5 | 116 | 24.08.21 | Durham | Eppleton |
Hugh Rogers | Anton Luiten | 2 | 116 | 04.06.24 | Wales | Llandysul |
Stuart Adams | Trevor Lee | 6 | 112 | 20.08.24 | Hertfordshire | Truro |
Anton Luiten | Trevor Lee | 2 | 112 | 24.05.22 | Gloucestershire | Callington |
Anton Luiten | Paul Clements | 5 | 111 | 21.05.24 | Somerset | Chard |
Anton Luiten | John Dobson | 5 | 110 | 06.08.24 | Bedfordshire | Dunstable |
Jon Nance | Hugh Rogers | 3 | 109 | 15.08.23 | Berkshire | Menheniot |
Anton Luiten | Jon Nance | 3 | 109 | 21.09.21 | Hampshire | Great Tew |
Hugh Rogers | Jon Nance | 3 | 109 | 17.05.22 | Somerset | Grampound Road |
Adam Widdison | Steve Gliddon | 3 | 106 | 26.07.22 | Somerset | Outcasts CC |
Anton Luiten | Hugh Rogers | 2 | 103 | 07.09.22 | Worcestershire | Stourport |
Anton Luiten | Jon Nance | 3 | 103 | 21.06.22 | Somerset | Chard |
Adam Widdison | Hugh Rogers | 1 | 101 | 25.06.24 | Somerset | St Ives |
Stuart Nye | Andy Myers | 10 | 70* | 23.07.24 | Hertfordshire | Potters Bar |
Appearances (15+)
Name | Apps |
Anton Luiten | 60 |
Bob Fleming | 59 |
Paul Przbylski-Garry | 50 |
Mike Rodwell | 49 |
Andy Myers | 49 |
Stuart Nye | 48 |
Hugh Rogers | 45 |
Trevor Lee | 44 |
Adam Widdison | 44 |
Kevin Gibbard | 43 |
Jon Nance | 25 |
Geoff Husband | 20 |
John Wainwright | 20 |
The O60s played in the National Competition in the 2009,10,11 and 12 seasons and then re-started in 2019.
We only have detailed scorecards from 19 of the matches from 2009-2012 so any stats in terms of appearances and batting & bowling performances are from only those games in that period. On Play Cricket there are 4 matches with no scores listed as 'drawn'. These may well have been cancelled due to weather. In 2010 four matches with results are on Play Cricket which we have no scorecards for. One of those was the only victory in that period - over Somerset on June 9th 2010, although on July 28th 2011 Somerset 'conceded' a match.
42 players appeared in the 19 matches we have scorecards for - two of whom - Kevin Hicks and Tony Scown - have played since the team reformed in 2019. The entire 2020 season was lost to Covid.
Between 2009 and 2012 the team was organised by Geoff Husband who played in most games and kept wicket in some. Geoff appeared in 16 of the 19 matches we have details for. Along with his 88 matches for the ECB 50+ team between 1986 and 2009 (when he played once when he was nearly 74) Geoff represented Cornwall O50s/60s on at least 104 occasions. If Geoff played in the 4 'missing' O60s games in 2010, which is more than likely, his total appearances for Cornwall O50s/60s rise to 108 including 20 for the O60s. As Geoff died in 2020 we won't know for sure so we're going to assume he did!