O70s 1st XI Stats
Stats upto July 24th 2025:
Batting Performances (35+)
Score | Name | Date | Opposition | Ground |
81 | Andy Smeeth | 27.06.25 | Devon | Mount Hawke |
53 | Bob Fleming | 19.06.25 | Wales | Ebbw Vale |
51 | Mike Conbeer | 10.07.25 | Wiltshire | Veryan |
47 | Bob Fleming | 12.06.25 | Somerset | Perranarworthal |
43 | Bob Fleming | 03.07.25 | Gloucestershire | Frocester |
41 | Chris Andretti | 08.05.25 | Devon | Hatherleigh |
41 | Bob Fleming | 29.05.25 | Worcestershire | Pencarrow |
39* | Chris Andretti | 17.07.25 | ||
38* | Mike Conbeer | 12.06.25 | Somerset | Perranarworthal |
Bowling Performances: (2 wkts+)
Analysis | Name | Date | Opposition | Ground |
4-43 | Peter Harvey | 12.06.25 | Somerset | Perranarworthal |
2-29 | Peter Harvey | 08.05.25 | Devon | Hatherleigh |
2-35 | Chris Dennis | 12.06.25 | Somerset | Perranarworthal |
2-50 | Steve Bailey | 10.07.25 | Wiltshire | Veryan |
Total Runs (100+)
Name | Runs | |
Bob Fleming | 262 | |
Andy Smeeth | 239 | |
Mike Conbeer | 166 | |
Chris Andretti | 118 | |
Paul Brookes | 112 | |
Kevin Hicks | 111 |
Total Wickets: (3+)
Steve Bailey | 9 |
Bob Fleming | 9 |
Peter Harvey | 6 |
Chris Dennis | 4 |
Stuart Nye | 3 |
Wicketkeeping (3+ dismissals) - note data currently only taken from Play Cricket so pre-2011 data needs adding
Catches | Stumpings | Total | |
Kevin Hicks | 2 | 3 | 5 |
Fielding
Catches | Run Outs | Total | |
Bob Fleming | 4 | 2 | 6 |
Steve Bailey | 4 | 0 | 4 |
John Pollard | 0 | 2 | 2 |
Chris Dennis | 1 | 1 | 2 |
Batting Partnerships (50+)
Batter | Batter | Wkt | Runs | Date | Opposition | Ground |
Kevin Hicks | Mike Conbeer | 7 | 83 | 10.07.25 | Wiltshire | Veryan |
Andy Smeeth | Bob Fleming | 3 | 73 | 27.06.25 | Devon | Mount Hawke |
Bob Fleming | Mike Conbeer | 3 | 70 | 19.06.25 | Wales | Ebbw Vale |
Bob Fleming | Paul Brookes | 3 | 66 | 12.06.25 | Somerset | Perranarworthal |
Peter Harvey | Paul Brookes | 4 | 52 | 10.07.25 | Wiltshire | Veryan |
Paul Brookes | Phil Hill | 1 | 50 | 22.05.25 | Wiltshire | Goatacre |
Total Appearances (7+)
Player | Apps | ||
Paul Dawkins | 11 | ||
Steve Bailey | 11 | ||
Bob Fleming | 11 | ||
Andy Smeeth | 11 | ||
Kevin Hicks | 11 | ||
Chris Dennis | 10 | ||
Chris Andretti | 10 | ||
Mike Conbeer | 8 | ||
Paul Brookes | 7 | ||
Sue Leathley | 7 |
Highest Team Score : 202/8 v Wiltshire at Veryan 10.07.25