O70s 1st XI Stats
Stats up to May 28th 2026
Batting Performances (50+)
| Score | Name | Date | Opposition | Ground |
| 89 | Stuart Nye | 31.07.25 | Somerset | Wembdon |
| 84* | Andy Smeeth | 13.08.25 | Sussex | Slinfold |
| 81 | Andy Smeeth | 27.06.25 | Devon | Mount Hawke |
| 74 | Keith Marks | 28.05.26 | Somerset | Gunnislake |
| 72* | Paul Brookes | 14.05.26 | Hampshire | Paultons |
| 53 | Bob Fleming | 19.06.25 | Wales | Ebbw Vale |
| 51 | Mike Conbeer | 10.07.25 | Wiltshire | Veryan |
| 51 | Keith Marks | 07.05.26 | Devon | Hatherleigh |
Bowling Performances: (2 wkts+)
| Analysis | Name | Date | Opposition | Ground |
| 4-43 | Peter Harvey | 12.06.25 | Somerset | Perranarworthal |
| 3-44 | Bob Fleming | 28.05.26 | Somerset | Gunnislake |
| 2-21 | Stuart Nye | 07.05.26 | Devon | Hatherleigh |
| 2-29 | Peter Harvey | 08.05.25 | Devon | Hatherleigh |
| 2-35 | Chris Dennis | 12.06.25 | Somerset | Perranarworthal |
| 2-50 | Steve Bailey | 10.07.25 | Wiltshire | Veryan |
| 2-61 | Chris Marsh | 28.05.26 | Somerset | Gunnislake |
Total Runs (100+)
| Name | Runs | |
| Bob Fleming | 421 | |
| Andy Smeeth | 325 | |
| Paul Brookes | 245 | |
| Mike Conbeer | 208 | |
| Stuart Nye | 197 | |
| Kevin Hicks | 151 | |
| Keith Marks | 134 | |
| Chris Andretti | 121 |
Total Wickets: (5+)
| Bob Fleming | 13 |
| Steve Bailey | 10 |
| Stuart Nye | 10 |
| Peter Harvey | 6 |
| Chris Dennis | 5 |
Batting Partnerships (50+)
| Batter | Batter | Wkt | Runs | Date | Opposition | Ground |
| Paul Brookes | Keith Marks | 1 | 100 | 07.05.26 | Devon | Hatherleigh |
| Kevin Hicks | Mike Conbeer | 7 | 83 | 10.07.25 | Wiltshire | Veryan |
| Keith Marks | Bob Fleming | 2 | 77 | 28.05.26 | Somerset | Gunnislake |
| Andy Smeeth | Bob Fleming | 3 | 73 | 27.06.25 | Devon | Mount Hawke |
| Bob Fleming | Mike Conbeer | 3 | 70 | 19.06.25 | Wales | Ebbw Vale |
| Bob Fleming | Stuart Nye | 3 | 67 | 31.07.25 | Somerset | Wembdon |
| Bob Fleming | Paul Brookes | 3 | 66 | 12.06.25 | Somerset | Perranarworthal |
| Stuart Nye | Mike Conbeer | 4 | 65 | 31.07.25 | Somerset | Wembdon |
| Stuart Nye | Bob Fleming | 3 | 63 | 07.05.26 | Devon | Hatherleigh |
| Mike Conbeer | Andy Smeeth | 5 | 57 | 14.08.25 | Sussex | Slinfold |
| Chris Dennis | Andy Smeeth | 9 | 55 | 14.08.25 | Sussex | Slinfold |
| Peter Harvey | Paul Brookes | 4 | 52 | 10.07.25 | Wiltshire | Veryan |
| Paul Brookes | Phil Hill | 1 | 50 | 22.05.25 | Wiltshire | Goatacre |
Total Appearances (10+)
| Player | Apps | ||
| Bob Fleming | 17 | ||
| Kevin Hicks | 17 | ||
| Steve Bailey | 16 | ||
| Chris Dennis | 15 | ||
| Paul Dawkins | 14 | ||
| Paul Brookes | 13 | ||
| Andy Smeeth | 13 | ||
| Mike Conbeer | 12 | ||
| Chris Andretti | 12 | ||
| Sue Leathley | 11 |
Highest Team Score : 238/6 v Somerset at Gunnislake 28.05.26