O70s 1st XI Stats
Stats upto and including May 29th 2025:
Batting Performances (20+)
Score | Name | Date | Opposition | Ground |
41 | Chris Andretti | 08.05.25 | Devon | Hatherleigh |
41 | Bob Fleming | 29.05.25 | Worcestershire | Pencarrow |
31 | Paul Brookes | 22.05.25 | Wiltshire | Goatacre |
26 | Phil Hill | 22.05.25 | Wiltshire | Goatacre |
23 | Bob Fleming | 22.05.05 | Wiltshire | Goatacre |
22 | Kevin Hicks | 08.05.25 | Devon | Hatherleigh |
21 | Andy Smeeth | 15.05.25 | Gloucestershire | Ladock |
Bowling Performances:
Analysis | Name | Date | Opposition | Ground |
2-29 | Peter Harvey | 08.05.25 | Devon | Hatherleigh |
1-12 | Chris Marsh | 08.05.25 | Devon | Hatherleigh |
1-20 | Steve Bailey | 08.05.25 | Devon | Hatherleigh |
1-20 | Chris Marsh | 15.05.25 | Gloucestershire | Ladock |
1-22 | Steve Bailey | 15.05.25 | Gloucestershire | Ladock |
1-34 | Bob Fleming | 08.05.25 | Devon | Hatherleigh |
1-35 | Bob Fleming | 22.05.25 | Wiltshire | Goatacre |
1-38 | Chris Dennis | 22.05.25 | Wiltshire | Goatacre |
Total Runs (30+)
Name | Runs |
Bob Fleming | 77 |
Andy Smeeth | 63 |
Chris Andretti | 49 |
Kevin Hicks | 49 |
Phil Hill | 41 |
Paul Brookes | 40 |
Chris Marsh | 31 |
Total Wickets: (2+)
Name | Wickets |
Steve Bailey | 3 |
Peter Harvey | 2 |
Chris Marsh | 2 |
Bob Fleming | 2 |
Batting Partnerships (30+)
Batter | Batter | Wkt | Runs | Date | Opposition | Ground |
Paul Brookes | Phil Hill | 1 | 50 | 22.05.25 | Wiltshire | Goatacre |
Chris Andretti | Peter Harvey | 5 | 45 | 08.05.25 | Devon | Hatherleigh |
Chris Andretti | Kevin Hicks | 7 | 38 | 08.05.25 | Devon | Hatherleigh |
Bob Fleming | Paul Brookes | 3 | 36 | 22.05.25 | Wiltshire | Goatacre |
Total Appearances (4+)
Player | Apps |
Chris Marsh | 4 |
Steve Bailey | 4 |
Bob Fleming | 4 |
Paul Dawkins | 4 |
Chris Dennis | 4 |
Chris Andretti | 4 |
Kevin Hicks | 4 |
Andy Smeeth | 4 |
Highest Team Score : 143/5 v Worcestershire at Pencarrow 29.05.2025