O70s 1st XI Stats
Stats upto June 20th 2025:
Batting Performances (30+)
Score | Name | Date | Opposition | Ground |
53 | Bob Fleming | 19.06.25 | Wales | Ebbw Vale |
47 | Bob Fleming | 12.06.25 | Somerset | Perranarworthal |
41 | Chris Andretti | 08.05.25 | Devon | Hatherleigh |
41 | Bob Fleming | 29.05.25 | Worcestershire | Pencarrow |
38* | Mike Conbeer | 12.06.25 | Somerset | Perranarworthal |
31 | Paul Brookes | 22.05.25 | Wiltshire | Goatacre |
Bowling Performances: (2 wkts+)
Analysis | Name | Date | Opposition | Ground |
4-43 | Peter Harvey | 12.06.25 | Somerset | Perranarworthal |
2-29 | Peter Harvey | 08.05.25 | Devon | Hatherleigh |
2-35 | Chris Dennis | 12.06.25 | Somerset | Perranarworthal |
Total Runs (50+)
Name | Runs |
Bob Fleming | 177 |
Mike Conbeer | 71 |
Andy Smeeth | 68 |
Chris Andretti | 61 |
Paul Brookes | 59 |
Kevin Hicks | 58 |
John Pollard | 56 |
Total Wickets: (3+)
Name | Wickets |
Peter Harvey | 6 |
Steve Bailey | 4 |
Bob Fleming | 4 |
Chris Dennis | 3 |
Batting Partnerships (30+)
Batter | Batter | Wkt | Runs | Date | Opposition | Ground |
Bob Fleming | Mike Conbeer | 3 | 70 | 19.06.25 | Wales | Ebbw Vale |
Bob Fleming | Paul Brookes | 3 | 66 | 12.06.25 | Somerset | Perranarworthal |
Paul Brookes | Phil Hill | 1 | 50 | 22.05.25 | Wiltshire | Goatacre |
Chris Andretti | Peter Harvey | 5 | 45 | 08.05.25 | Devon | Hatherleigh |
Chris Andretti | Kevin Hicks | 7 | 38 | 08.05.25 | Devon | Hatherleigh |
Bob Fleming | Paul Brookes | 3 | 36 | 22.05.25 | Wiltshire | Goatacre |
John Pollard | Mike Conbeer | 5 | 36 | 12.06.25 | Somerset | Perranarworthal |
Total Appearances (5+)
Player | Apps |
Steve Bailey | 6 |
Bob Fleming | 6 |
Paul Dawkins | 6 |
Chris Dennis | 6 |
Andy Smeeth | 6 |
Kevin Hicks | 6 |
Chris Andretti | 5 |
Chris Marsh | 5 |
Highest Team Score : 144/6 v Somerset at Perranarworthal 12.06.2025