O60s 2nd XI Stats
Stats up to and including May 26th 2026
Batting Performances (50 Runs+):
| Score | Name | Date | Opponent | Ground |
| 124* | Jamie Mead | 18.06.24 | Wiltshire | Christian Malford |
| 104 | Mike Jelbert | 30.05.23 | Gloucestershire | Chipping Sodbury |
| 103 | Kevin Gibbard | 14.06.22 | Gloucestershire | Chipping Sodbury |
| 90* | Mike Smith | 20.05.25 | Wiltshire | Penzance |
| 90 | Jamie Mead | 15.07.25 | Gloucestershire | St Erme |
| 86 | Darren Williams | 08.07.25 | Wiltshire | Shrewton |
| 85 | Jamie Mead | 23.05.23 | Somerset | Wembdon |
| 83 | Darren Williams | 20.08.24 | Leicestershire | Electricity Sports CC |
| 80* | Stuart Ellis | 12.07.22 | Devon | Ladock |
| 78* | Bob Fleming | 08.07.25 | Wiltshire | Shrewton |
| 78* | Mike Smith | 15.07.25 | Gloucestershire | St Erme |
| 76* | Jon Nance | 17.06.25 | Devon | Yelverton |
| 73 | Jamie Mead | 20.05.25 | Wiltshire | Penzance |
| 68* | Mike Jelbert | 24.05.22 | Somerset | North Perrott |
| 67 | Ian Stevenson | 12.07.22 | Devon | Ladock |
| 66 | Martin Orpe | 06.06.23 | Devon | Grampound Road |
| 65 | Tim Hyslop | 16.07.24 | Gloucestershire | Westbury |
| 63* | Darren Williams | 29.04.25 | Devon | Newquay |
| 61 | Steve Clasper | 05.05.26 | Somerset | North Curry |
| 58* | Chris Andretti | 09.08.22 | Bedfordshire | Ampthill |
| 56 | Jamie Mead | 04.06.24 | Wales | Gunnislake |
| 56 | Adam Widdison | 20.05.25 | Wiltshire | Penzance |
| 54 | Bill Apted | 11.07.23 | Devon | South Devon |
| 53* | Martin Orpe | 21.05.24 | Somerset | Ladock |
| 53* | Mike Conbeer | 02.08.23 | Middlesex | Wembley |
| 53 | Mark Everett | 06.06.23 | Devon | Grampound Road |
| 53 | Mike Smith | 11.06.24 | Gloucestershire | Grampound Road |
| 53 | Jamie Mead | 08.07.25 | Wiltshire | Shrewton |
| 52* | Ian Stevenson | 07.06.22 | Worcestershire | Boconnoc |
| 52 | Martin Orpe | 24.05.22 | Somerset | North Perrott |
| 52 | Martin Orpe | 03.05.23 | Oxfordshire | Witney |
| 51* | Brian Martin | 09.08.22 | Bedfordshire | Ampthill |
| 51 | Jamie Mead | 06.06.23 | Devon | Grampound Road |
| 51 | Martin Orpe | 03.05.22 | Devon | Shobrooke Park |
| 50 | Steve Mitchell | 13.05.25 | Wales | St Blazey |
Bowling Performances (3 Wkts+):
| Analysis | Name | Date | Opponents | Ground |
| 4-25 | Bob Fleming | 29.04.25 | Devon | Newquay |
| 4-35 | Chris Dennis | 09.08.22 | Bedfordshire | Ampthill |
| 3-8 | Mike Rodwell | 28.04.26 | Devon | Veryan |
| 3-24 | Martin Orpe | 20.08.24 | Leicestershire | Electricity Sports CC |
| 3-27 | Martin Orpe | 11.07.23 | Devon | South Devon |
| 3-30 | Bob Fleming | 17.06.25 | Devon | Yelverton |
| 3-31 | Martin Orpe | 02.08.23 | Middlesex | Wembley |
| 3-36 | Tim Hyslop | 18.06.24 | Wiltshire | Christian Malford |
| 3-38 | Sid Lawrence | 28.04.26 | Devon | Veryan |
| 3-40 | Kevin Gibbard | 14.06.22 | Gloucestershire | Chipping Sodbury |
| 3-44 | Tim Hyslop | 02.07.24 | Devon | Newquay |
| 3-46 | John Pollard | 05.07.22 | Wales | Ebbw Vale |
| 3-46 | Martin Orpe | 30.07.24 | Devon | Langton Park |
Total Runs (250+)
| Jamie Mead | 810 |
| Martin Orpe | 773 |
| Mike Smith | 587 |
| Mike Jelbert | 534 |
| Darren Williams | 522 |
| Kevin Gibbard | 348 |
| Brian Martin | 307 |
| Mark Everett | 271 |
Total Wickets (12+)
| Martin Orpe | 49 |
| Sid Lawrence | 22 |
| Kevin Gibbard | 20 |
| Bob Fleming | 17 |
| Mike Rodwell | 17 |
| John Pollard | 14 |
| Paul Przybylski-Garry | 13 |
| Mark Everett | 12 |
Batting Partnerships (50+):
| Batter | Batter | Wkt | Runs | Date | Opponent | Ground | |
| Darren Williams | Bob Fleming | 3 | 161 | 08.07.25 | Wiltshire | Shrewton | |
| Adam Widdison | Jamie Mead | 1 | 131 | 20.05.25 | Wiltshire | Penzance | |
| Mike Smith | Jamie Mead | 3 | 128 | 15.07.25 | Gloucestershire | St Erme | |
| Stuart Ellis | Ian Stevenson | 5 | 125 | 12.07.22 | Devon | Ladock | |
| Mike Jelbert | Martin Orpe | 2 | 123 | 24.05.22 | Somerset | North Perrott | |
| Jamie Mead | Mark Everett | 1 | 110 | 06.06.23 | Devon | Grampound Road | |
| Chris Andretti | Brian Martin | 6 | 106 | 09.08.22 | Bedfordshire | Ampthill | |
| Adam Widdison | Jamie Mead | 1 | 103 | 15.07.25 | Gloucestershire | St Erme | |
| Martin Orpe | Brian Martin | 6 | 99 | 06.06.23 | Devon | Grampound Road | |
| Dave Mugford | Mark Everett | 1 | 90 | 19.07.22 | Gloucestershire | Tideford | |
| Darren Williams | Kevin Gibbard | 4 | 88* | 29.04.25 | Devon | Newquay | |
| John Pollard | Mickey Martin | 7 | 88 | 02.07.24 | Devon | Newquay | |
| Darren Williams | Tim Hyslop | 1 | 83 | 16.07.24 | Gloucestershire | Westbury | |
| Mike Jelbert | Brian Martin | 1 | 78 | 04.07.23 | Wales | Ebbw Vale | |
| Jamie Mead | Martin Orpe | 4 | 76 | 18.06.24 | Wiltshire | Christian Malford | |
| Mike Smith | Mike Jelbert | 5 | 72* | 20.05.25 | Wiltshire | Penzance | |
| Mike Jelbert | Mike Conbeer | 5 | 71 | 02.08.23 | Middlesex | Wembley | |
| David Moses | Darren Williams | 7 | 69* | 24.06.25 | Somerset | Grampund Road | |
| Darren Williams | David Moses | 6 | 68 | 20.08.24 | Leicestershire | Electricity Sports CC | |
| Mike Jelbert | John Scott | 4 | 66 | 30.05.23 | Gloucestershire | Chipping Sodbury | |
| Mike Smith | Martin Orpe | 4 | 66 | 16.07.24 | Gloucestershire | Westbury | |
| Jamie Mead | Tim Hyslop | 1 | 63 | 14.05.24 | Wiltshire | Ladock | |
| Bill Apted | Mike Smith | 5 | 61 | 11.07.23 | Devon | South Devon | |
| Jon Nance | Martin Orpe | 7 | 60 | 17.06.25 | Devon | Yelverton | |
| Adam Widdison | Bob Fleming | 1 | 60 | 13.05.25 | Wales | St Blazey | |
| Mike Smith | Steve Mitchell | 4 | 60 | 13.05.25 | Wales | St Blazey | |
| Mike Smith | Darren Williams | 4 | 59 | 20.05.25 | Wiltshire | Penzance | |
| Jamie Mead | David Moses | 6 | 58* | 18.06.24 | Wiltshire | Christian Malford | |
| Steve Clasper | Darren Williams | 1 | 58 | 12.05.26 | Wales | Grampound Road | |
| Martin Orpe | David Moses | 6 | 58 | 03.05.23 | Oxfordshire | Witney | |
| Bill Apted | Mike Smith | 3 | 57 | 27.06.23 | Oxfordshire | Gunnislake | |
| Mark Everett | Ian Stevenson | 7 | 55 | 21.06.22 | Somerset | Perran-an-Worthal | |
| Ian Stevenson | Brian Martin | 6 | 55 | 07.06.22 | Worcestershire | Boconnoc | |
| John Dobson | Jamie Mead | 5 | 54 | 18.07.23 | Gloucestershire | Ladock | |
| Martin Orpe | Kevin Gibbard | 4 | 54 | 21.06.22 | Somerset | Perran-an-Worthal | |
| Mike Jelbert | Martin Orpe | 3 | 51 | 23.05.23 | Gloucestershire | Chipping Sodbury | |
| Stuart Ellis | Martin Orpe | 4 | 51 | 24.05.22 | Oxfordshire | Witney | |
| Martin Orpe | Mike Smith | 6 | 50 | 21.05.24 | Somerset | Ladock | |
| Mike Rodwell | Sid Lawrence | 10 | 46 | 06.05.25 | Somerset | Stogumber | |
| Mike Rodwell | Paul Przybylski-Garry | 10 | 45 | 28.04.26 | Devon | Veryan |
Appearances (15+)
| Martin Orpe | 47 |
| Mike Jelbert | 37 |
| Mike Smith | 36 |
| Sid Lawrence | 34 |
| Brian Martin | 31 |
| Kevin Gibbard | 27 |
| Jamie Mead | 26 |
| Mark Everett | 24 |
| John Pollard | 20 |
| John Scott | 20 |
| Mike Rodwell | 19 |
| Paul Przybylski-Garry | 17 |
| Darren Williams | 17 |
| Paul Dawkins | 16 |
| Chris Marsh | 16 |
| David Moses | 16 |
Highest Team Score:
303/4 v Wiltshire at Shrewton on July 8th 2025