O50s 3rd XI Stats
Stats up to and including July 9th 2025
Batting Performances (50 Runs+):
Score | Name | Date | Opponent | Ground |
120 | Jim Maunder | 13.08.25 | Wales | Barry Island |
110 | Damien Trease | 29.08.23 | Hampshire | Ramsdell |
107 | Simon Danby | 19.06.25 | Wales | St Minver |
94 | Adrian Pooley | 31.07.24 | Somerset | Lux Park |
88* | Jamie Coates | 28.08.24 | Kent | Falmouth |
79* | Anton Luiten | 24.07.24 | Warwickshire | Ambleside |
79 | Gary Elkington | 10.07.24 | Gloucestershire | Ladock |
79 | Adrian Pooley | 22.08.23 | Gloucestershire | Haresfield |
77 | Simon Hamilton | 22.0.8.23 | Gloucestershire | Haresfield |
77 | Adrian Warne | 18.06.25 | Wales | St Minver |
75 | Martyn Bevins | 02.07.25 | Warwickshire | St Blazey |
74 | Jim Maunder | 11.06.25 | Warwickshire | Ambleside |
71 | Simon Harrison | 09.07.25 | Somerset | Chard |
69 | Adrian Warne | 09.07.25 | Somerset | Chard |
58* | Adrian Warne | 02.07.25 | Warwickshire | St Blazey |
54 | Adrian Warne | 28.05.25 | Gloucestershire 4ths | Stroud |
53* | Darren Williams | 23.05.23 | Somerset | Wellington |
51 | Anton Luiten | 13.07.23 | Hampshire | Ellingham |
51 | Anton Luiten | 31.07.24 | Somerset | Lux Park |
51 | Jamie Coates | 14.08.24 | Surrey | St Blazey |
50* | Gary Elkington | 28.08.24 | Kent | Falmouth |
50 | Simon Hamilton | 31.07.24 | Somerset | Lux Park |
Bowling Performances (3 Wkts+):
Analysis | Name | Date | Opponents | Ground | |
6-23 | Spencer Ham | 04.06.25 | Somerset | Lanhydrock | |
4-35 | Andy Bennetts | 10.07.24 | Gloucestershire | Ladock | |
3-27 | Dave Craddock | 23.05.23 | Somerset | Wellington | |
3-31 | Giles Francis | 28.08.24 | Kent | Falmouth | |
3-32 | Simon Beare | 10.06.24 | Somerset | Wellington | |
3-38 | Brian Dunstan | 14.08.24 | Surrey | St Blazey | |
3-39 | Rob May | 22.06.23 | Middlesex | Werrington | |
3-49 | Alex Johnson | 18.06.25 | Wales | St Minver | |
3-53 | Simon Dixon | 11.06.25 | Warwickshire | Ambleside |
Total Runs (150+)
Darren Williams | 366 |
Anton Luiten | 313 |
Adrian Warne | 311 |
Adrian Pooley | 285 |
Simon Hamilton | 263 |
Adam Paynter | 239 |
Jim Maunder | 220 |
Gary Elkington | 186 |
Simon Dixon | 177 |
Jamie Coates | 177 |
Damien Trease | 165 |
Total Wickets (7+)
Spencer Ham | 20 |
Simon Dixon | 17 |
Brian Dunstan | 16 |
Andy Bennetts | 9 |
Giles Francis | 9 |
Adam Paynter | 8 |
Dave Craddock | 7 |
Wicketkeeping (2+ dismissals)
Catches | Stumpings | Total | |
Martyn Bevins | 1 | 3 | 4 |
Paul Miller | 1 | 1 | 2 |
Martin Davies | 1 | 1 | 2 |
Gary Elkington | 1 | 1 | 2 |
Damien Trease | 1 | 1 | 2 |
Fielding (3+ dismissals)
Catches | Run Outs | Total | |
Adam Paynter | 4 | 1 | 5 |
Simon Dixon | 2 | 2 | 4 |
Brian Dunstan | 4 | 0 | 4 |
Darren Williams | 2 | 2 | 4 |
Andrew Bennetts | 3 | 0 | 3 |
Batting Partnerships (50+):
Batter | Batter | Wkt | Runs | Date | Opponent | Ground |
Simon Hamilton | Adrian Pooley | 3 | 162 | 22.08.23 | Gloucestershire | Haresfield |
Adrian Warne | Simon Harrison | 1 | 141 | 09.07.25 | Somerset | Chard |
Jamie Coates | Gary Elkington | 4 | 118* | 28.08.24 | Kent | Falmouth |
Anton Luiten | Adrian Pooley | 3 | 112 | 31.07.24 | Somerset | Lux Park |
Martyn Bevins | Adrian Warne | 1 | 111 | 02.07.25 | Warwickshire | St Blazey |
Jim Maunder | Adrian Warne | 2 | 111 | 13.05.25 | Wales | Barry Island |
Jim Maunder | Adam Paynter | 3 | 100 | 28.05.25 | Gloucs 4ths | Stroud |
Anton Luiten | Darren Williams | 5 | 98 | 24.07.24 | Warwickshire | Ambleside |
Simon Hamilton | Jamie Coates | 1 | 88 | 31.07.24 | Somerset | Lux Park |
Damien Trease | Spencer Ham | 4 | 79 | 05.09.23 | Hampshire | Ramswell |
Damien Trease | Adam Paynter | 2 | 69 | 05.09.23 | Hampshire | Ramswell |
Simon Hamilton | Mike Blake | 1 | 62 | 22.06.23 | Middlesex | Werrington |
Anton Luiten | Darren Williams | 3 | 62 | 13.07.23 | Hampshire | Ellingham |
Adrian Pooley | Andy Bonnett | 4 | 61 | 31.07.24 | Somerset | Lux Park |
Damien Trease | Darren Williams | 3 | 57 | 05.09.23 | Hampshire | Ramswell |
Anton Luiten | Darren Williams | 3 | 55 | 02.07.24 | Wales | Barry |
Rob May | Damien Trease | 4 | 55 | 22.06.23 | Middlesex | Werrington |
Darren Williams | M Chatfield | 4 | 53 | 19.06.24 | Worcestershire | St Neot |
Paul Miller | Simon Harrison | 2 | 53 | 09.07.25 | Somerset | Chard |
Andrew Tamblyn | Jim Maunder | 1 | 52 | 11.06.25 | Warwickshire | Ambleside |
Mike Blake | Jim Maunder | 3 | 52 | 11.06.25 | Warwickshire | Ambleside |
Simon Hamilton | Mike Blake | 1 | 51 | 12.06.24 | Warwickshire | Lanhydrock |
Appearances (7+)
Brian Dunstan | 21 |
Darren Williams | 21 |
Simon Dixon | 20 |
Adam Paynter | 15 |
Simon Hamilton | 11 |
Spencer Ham | 10 |
Andy Bonnett | 8 |
Andy Bennetts | 8 |
Anton Luiten | 8 |
Martin Davies | 7 |
Adrian Pooley | 7 |