O50s 3rd XI Stats
Stats up to and including May 27th 2026
Batting Performances (50 Runs+):
| Score | Name | Date | Opponent | Ground |
| 135 | Adrian Pooley | 13.05.26 | Somerset | Taunton |
| 132* | Martyn Bevins | 27.05.26 | Warwickshire | Truro |
| 120 | Jim Maunder | 13.08.25 | Wales | Barry Island |
| 117 | Simon Danby | 06.08.25 | Oxfordshire | St Blazey |
| 110 | Damien Trease | 29.08.23 | Hampshire | Ramsdell |
| 108* | Simon Danby | 29.04.26 | Middlesex | Aston Rowant |
| 107 | Simon Danby | 19.06.25 | Wales | St Minver |
| 101* | Charles Cole | 13.05.26 | Somerset | Taunton |
| 94 | Adrian Pooley | 31.07.24 | Somerset | Lux Park |
| 88* | Jamie Coates | 28.08.24 | Kent | Falmouth |
| 79* | Anton Luiten | 24.07.24 | Warwickshire | Ambleside |
| 79 | Adrian Warne | 13.05.26 | Somerset | Taunton |
| 79 | Gary Elkington | 10.07.24 | Gloucestershire | Ladock |
| 79 | Adrian Pooley | 22.08.23 | Gloucestershire | Haresfield |
| 77 | Simon Hamilton | 22.0.8.23 | Gloucestershire | Haresfield |
| 77 | Adrian Warne | 18.06.25 | Wales | St Minver |
| 75 | Martyn Bevins | 02.07.25 | Warwickshire | St Blazey |
| 74 | Jim Maunder | 11.06.25 | Warwickshire | Ambleside |
| 71 | Simon Harrison | 09.07.25 | Somerset | Chard |
| 69 | Adrian Warne | 09.07.25 | Somerset | Chard |
| 63 | Jim Maunder | 27.05.26 | Warwickshire | Truro |
| 58* | Adrian Warne | 02.07.25 | Warwickshire | St Blazey |
| 54 | Adrian Warne | 28.05.25 | Gloucestershire 4ths | Stroud |
| 53* | Darren Williams | 23.05.23 | Somerset | Wellington |
| 51 | Anton Luiten | 13.07.23 | Hampshire | Ellingham |
| 51 | Anton Luiten | 31.07.24 | Somerset | Lux Park |
| 51 | Jamie Coates | 14.08.24 | Surrey | St Blazey |
| 50* | Gary Elkington | 28.08.24 | Kent | Falmouth |
| 50 | Simon Hamilton | 31.07.24 | Somerset | Lux Park |
Bowling Performances (3 Wkts+):
| Analysis | Name | Date | Opponents | Ground | |
| 6-23 | Spencer Ham | 04.06.25 | Somerset | Lanhydrock | |
| 4-26 | Brian Dunstan | 14.05.26 | Somerset | Taunton | |
| 4-35 | Andy Bennetts | 10.07.24 | Gloucestershire | Ladock | |
| 3-27 | Dave Craddock | 23.05.23 | Somerset | Wellington | |
| 3-31 | Giles Francis | 28.08.24 | Kent | Falmouth | |
| 3-32 | Simon Beare | 10.06.24 | Somerset | Wellington | |
| 3-38 | Brian Dunstan | 20.08.25 | Surrey | Mount Ambrose | |
| 3-38 | Brian Dunstan | 14.08.24 | Surrey | St Blazey | |
| 3-39 | Rob May | 22.06.23 | Middlesex | Werrington | |
| 3-49 | Alex Johnson | 18.06.25 | Wales | St Minver | |
| 3-53 | Simon Dixon | 11.06.25 | Warwickshire | Ambleside |
Total Runs (150+)
| Adrian Warne | 441 |
| Adrian Pooley | 420 |
| Darren Williams | 366 |
| Simon Danby | 357 |
| Anton Luiten | 313 |
| Adam Paynter | 265 |
| Simon Hamilton | 263 |
| Gary Elkington | 221 |
| Jim Maunder | 220 |
| Jamie Coates | 193 |
| Simon Dixon | 191 |
| Damien Trease | 165 |
Total Wickets (7+)
| Brian Dunstan | 23 |
| Spencer Ham | 20 |
| Simon Dixon | 18 |
| Andy Bennetts | 9 |
| Giles Francis | 9 |
| Adam Paynter | 8 |
| Dave Craddock | 7 |
Batting Partnerships (50+):
| Batter | Batter | Wkt | Runs | Date | Opponent | Ground |
| Adrian Pooley | Charles Cole | 4 | 223 | 14.05.26 | Somerset | Taunton |
| Simon Hamilton | Adrian Pooley | 3 | 162 | 22.08.23 | Gloucestershire | Haresfield |
| Martyn Bevins | Jim Maunder | 1 | 143 | 27.05.26 | Warwickshire | Truro |
| Adrian Warne | Simon Harrison | 1 | 141 | 09.07.25 | Somerset | Chard |
| Jamie Coates | Gary Elkington | 4 | 118* | 28.08.24 | Kent | Falmouth |
| Anton Luiten | Adrian Pooley | 3 | 112 | 31.07.24 | Somerset | Lux Park |
| Martyn Bevins | Adrian Warne | 1 | 111 | 02.07.25 | Warwickshire | St Blazey |
| Jim Maunder | Adrian Warne | 2 | 111 | 13.05.25 | Wales | Barry Island |
| Martin Bevins | Simon Danby | 3 | 103* | 27.05.26 | Warwickshire | Truro |
| Jim Maunder | Adam Paynter | 3 | 100 | 28.05.25 | Gloucs 4ths | Stroud |
| Anton Luiten | Darren Williams | 5 | 98 | 24.07.24 | Warwickshire | Ambleside |
| Simon Danby | Simon Harrison | 3 | 94 | 06.08.25 | Oxfordshire | St Blazey |
| Paul Miller | Adrian Berry | 5 | 91* | 20.08.25 | Surrey | Mount Ambrose |
| Simon Hamilton | Jamie Coates | 1 | 88 | 31.07.24 | Somerset | Lux Park |
| Damien Trease | Spencer Ham | 4 | 79 | 05.09.23 | Hampshire | Ramswell |
| Damien Trease | Adam Paynter | 2 | 69 | 05.09.23 | Hampshire | Ramswell |
| Simon Danby | Mark Averiss | 7 | 67 | 30.04.26 | Middlesex | Aston Rowant |
| Adam Paytner | Adrian Warne | 2 | 67 | 13.05.26 | Somerset | Taunton |
| Simon Hamilton | Mike Blake | 1 | 62 | 22.06.23 | Middlesex | Werrington |
| Anton Luiten | Darren Williams | 3 | 62 | 13.07.23 | Hampshire | Ellingham |
| Adrian Pooley | Andy Bonnett | 4 | 61 | 31.07.24 | Somerset | Lux Park |
| Adrian Pooley | Adrian Warne | 3 | 59 | 13.05.26 | Somerset | Taunton |
| Simon Danby | Adrian Warne | 1 | 59 | 20.08.25 | Surrey | Mount Ambrose |
| Gary Elkington | Adrian Warne | 1 | 57 | 13.05.26 | Somerset | Taunton |
| Damien Trease | Darren Williams | 3 | 57 | 05.09.23 | Hampshire | Ramswell |
| Simon Danby | Paul Miller | 4 | 56 | 06.08.25 | Oxfordshire | St Blazey |
| Anton Luiten | Darren Williams | 3 | 55 | 02.07.24 | Wales | Barry |
| Rob May | Damien Trease | 4 | 55 | 22.06.23 | Middlesex | Werrington |
| Darren Williams | M Chatfield | 4 | 53 | 19.06.24 | Worcestershire | St Neot |
| Paul Miller | Simon Harrison | 2 | 53 | 09.07.25 | Somerset | Chard |
| Andrew Tamblyn | Jim Maunder | 1 | 52 | 11.06.25 | Warwickshire | Ambleside |
| Mike Blake | Jim Maunder | 3 | 52 | 11.06.25 | Warwickshire | Ambleside |
| Simon Hamilton | Mike Blake | 1 | 51 | 12.06.24 | Warwickshire | Lanhydrock |
Appearances (10+)
| Brian Dunstan | 26 |
| Simon Dixon | 24 |
| Darren Williams | 21 |
| Adam Paynter | 20 |
| Simon Hamilton | 11 |
| Spencer Ham | 10 |
Highest Team Score: 406/4 13 May 2026 v Somerset at Taunton CC