O60s 3rd XI Stats
Stats up to and including May 12th 2026
Batting Performances (30 Runs+):
| Score | Name | Date | Opponent | Ground |
| 112* | Nigel Dennis | 12.05.26 | Oxfordshire | Kingston |
| 99 | Nigel Dennis | 05.05.26 | Somerset | St Ives |
| 89 | Nigel Dennis | 28.04.26 | Worcestershire | Birlingham |
| 52 | Trevor Dingle | 05.05.26 | Somerset | St Ives |
| 33 | Ian Stevenson | 28.04.26 | Worcestershire | Birlingham |
Bowling Performances (2 Wkts+):
| Analysis | Name | Date | Opponents | Ground |
| 3-18 | Gary Hallsworth | 05.05.26 | Somerset | St Ives |
| 2-39 | James Stubbings | 05.05.26 | Somerset | St Ives |
| 2-40 | John Thurston | 28.04.26 | Worcestershire | Birlingham |
| 2-58 | James Stubbings | 28.04.26 | Worcestershire | Birlingham |
Total Runs (30+)
| Nigel Dennis | 300 |
| Trevor Dingle | 62 |
| Ian Stevenson | 42 |
Total Wickets (2+)
| James Stubbings | 4 |
| Gary Hallsworth | 3 |
| John Thurston | 2 |
| Ian Stevenson | 2 |
Batting Partnerships (50+):
| Batter | Batter | Wkt | Runs | Date | Opponent | Ground | |
| Nigel Dennis | Trevor Dingle | 1 | 128 | 05.05.26 | Somerset | St Ives | |
| Nigel Dennis | Ian Stevenson | 3 | 116 | 28.04.26 | Worcestershire | Birlingham | |
| Nigel Dennis | Rob Macgregor | 3 | 78 | 12.05.26 | Oxfordshire | Kingston |
Appearances (3+)
| Nigel Dennis | 3 |
| Mark Everett | 3 |
| James Stubbings | 3 |
Highest Team Score:
218/5 v Somerset at St Ives on May 5th 2026