O50s 1st XI Stats
Based on records kept of appearances by Geoff Husband it looks like Cornwall first played in some sort of county O50s competition in 1984. Up to the end of 2016 Geoff had tallied up all those who had played 20+ matches. We have used this information plus data since 2016 to compile the table which lists 20+ appearances. Geoff himself leads the way with 88.
For the runs, wickets, batting and bowling performances and partnerships we have used Play Cricket plus old scorebooks to gather the data. We don't though have any scorecard data for matches played from 1984 to 1989 inclusive. We do know that between 1984 and 1988 the team played only a couple of games a season. In 1989 this changed to 5 games. We think this is when the official 50+ competition started. It became 7 group matches around 2000.
Stats up to and including Aug 11th 2024
Batting Performances (100 Runs+):
Name | Score | Opponent | Ground | Season |
Jim McKenna | 152 | Channel Islands | Grampound Road | 2017 |
Vic Voyzey | 145 | Isle of Wight | Luckett | 2000 |
Jim McKenna | 138 | Wiltshire | Winterslow | 2015 |
Jon Nance | 137* | Isle of Wight | New Road | 2015 |
Gary Thomas | 132 | Channel Islands | Roche | 2024 |
Trevor Lee | 127 | Channel Islands | Grampound Road | 2019 |
Trevor Lee | 123 | Channel Islands | Wadebridge | 2013 |
Jim McKenna | 123 | Dorset | Grampound Road | 2013 |
Andrew Jones | 120 | Oxfordshire | Pencarrow | 2018 |
Anton Luiten | 115 | Isle of Wight | Wadebridge | 2014 |
Stuart Storey | 114 | Channel Islands | Callington | 1993 |
Anton Luiten | 113* | Devon | Penzance | 2019 |
Vic Voyzey | 112 | Isleof Wight | Tintagel | 2002 |
Jon Nance | 110* | Hampshire | Grampound Road | 2016 |
Nigel Cock | 110 | Somerset | Millfield | 2005 |
Jim McKenna | 109 | Sussex | Grampound Road | 2017 |
Nigel Sanders | 107 | Isle of Wight | Newquay | 2008 |
Tim Redman | 104 | Somerset | Luckett | 1996 |
Stuart Ellis | 103 | Isle of Wight | Grampound Road | 2012 |
Nigel Cock | 102 | Isle of Wight | Ventor | 2005 |
Nigel Sanders | 102 | Hampshire | Totton | 2013 |
Stuart Holt | 102 | Channel Islands | Luckett | 1995 |
Neil Harvey | 100 | Hampshire | Calmore | 2001 |
Bowling Performances (4 wkts+):
(note Dave Dunnett's 6-34 was in a ko stage quarter final match - the only time since the competition expanded in 2000 that Cornwall to date have won through to the semi-final stage)
Name | Analysis | Opponent | Ground | Season |
Dave Dunnett | 6-34 | Hampshire | Grampound Road | 2015 |
Dave Neville | 5-13 | Dorset | Dorchester | 2023 |
Lloyd Sluman | 5-19 | Hampshire | Pencarrow | 2008 |
Ian Bishop | 5-22 | Channel Islands | Grampound Road | 2019 |
Paul Knight | 5-28 | Channel Islands | Boconnoc | 1991 |
Steve Mitchell | 5-37 | Channel Islands | Grampound Road | 2017 |
Dave Neville | 5-44 | Wlitshire | Chippenham | 2022 |
Dave Dunnett | 5-49 | Somerset | 2009 | |
Walter Brotherton | 4-1 | Dorset | Beaminster | 1990 |
David Neville | 4-11 | Somerset | Taunton Vale | 2022 |
Walter Brotherton | 4-16 | Dorset | Redruth | 1993 |
Roy Williams | 4-16 | Wiltshire | Luckett | 1994 |
Roger Berry | 4-16 | Dorset | Callington | 1997 |
Nigel Cock | 4-16 | Hampshire | Calmore | 2003 |
Jim McKenna | 4-20 | Dorset | Dorchester | 2023 |
John Harbinson | 4-20 | Wiltshire | Westbury | 1993 |
Les Driver | 4-20 | Wiltshire | Westbury | 1999 |
J Randle | 4-22 | Wiltshire | Warminster | 2003 |
Dennis Brown | 4-22 | Wiltshire | Winsley | 2017 |
Stuart Renshaw | 4-22 | Wales | Truro | 2017 |
Steve Eddy | 4-23 | Channel Islands | Roche | 2024 |
B Read | 4-24 | Dorset | Werrington | 1991 |
Dave Dunnett | 4-25 | Isle of Wight | Bude | 2010 |
Vic Voyzey | 4-29 | Channel Islands | Menheniot | 2005 |
Roy Williams | 4-29 | Wiltshire | Trowbridge | 1995 |
Paul Clements | 4-30 | Channel Islands | Wellington | 2016 |
Steve Mitchell | 4-33 | Wiltshire | Truro | 2018 |
M Swain | 4-36 | Isle of Wight | Callington | 2006 |
Paul Clements | 4-38 | Hampshire | Sparsholt | 2019 |
B Marshall | 4-39 | Gloucestershire | Stinchcombe | 1990 |
Mark Southcott | 4-40 | Somerset | Mount Ambrose | 2021 |
Jim McKenna | 4-41 | Isle of Wight | Tideford | 2023 |
Mike Hoban | 4-41 | Wiltshire | Grampound Road | 2014 |
Roy Strout | 4-42 | Devon | Cornwood | 2002 |
Stuart Storey | 4-45 | Wiltshire | Luckett | 1994 |
Ian Bishop | 4-60 | Dorset | North Perrott | 2016 |
Total Runs (1000+) |
|
Jim McKenna | 2693 |
Nigel Cock | 1907 |
Vic Voyzey | 1667 |
Jon Nance | 1638 |
Anton Luiten | 1492 |
Trevor Lee | 1443 |
Neil Harvey | 1442 |
Stuart Holt | 1248 |
Nigel Sanders | 1155 |
Total Wickets (20+) |
|
Paul Clements | 76 |
Steve Mitchell | 67 |
Dave Dunnett | 56 |
Tony Roberts | 51 |
Ian Bishop | 50 |
Dennis Brown | 39 |
Graham Drew | 37 |
David Neville | 33 |
David Lockett | 30 |
Walter Brotherton | 29 |
Roy Williams | 29 |
Nigel Cock | 28 |
J Randle | 24 |
Steve Eddy | 24 |
Roy Strout | 22 |
Stuart Holt | 20 |
Charlie Noy | 20 |
Appearances (20+) |
|
Geoff Husband | 88 |
Vic Voyzey | 78 |
Neil Harvey | 73 |
Jim McKenna | 66 |
Trevor Lee | 62 |
Nigel Cock | 62 |
Tony Roberts | 60 |
Anton Luiten | 60 |
Paul Clements | 55 |
Jon Nance | 51 |
Nigel Sanders | 50 |
Stuart Ellis | 48 |
Mike Conbeer | 43 |
Steve Mitchell | 43 |
Ian Bishop | 42 |
Stuart Holt | 40 |
Dave Dunnett | 40 |
Dave Phillips | 38 |
Kevin Kelly | 35 |
Charlie Noy | 34 |
Andrew Jones | 33 |
John MacPherson | 28 |
John Harbinson | 28 |
David Lockett | 28 |
Dennis Brown | 27 |
Alan Shears | 27 |
Tim Redman | 27 |
Sean Hooper | 26 |
Mike Blake | 22 |
Graham Drew | 22 |
Roy Strout | 21 |
Mike Hoban | 20 |
Batting Partnerships (100+)
Batter | Batter | Wkt | Runs | Date | Opponent | Ground |
Vic Voyzey | Mike Richards | 2 | 231 | 11.06.02 | Isle of Wight | Tintagel |
Stuart Ellis | Richard Centini | 5 | 188* | 22.05.12 | Isle of Wight | Grampound Road |
Jim McKenna | Jon Nance | 1 | 187 | 14.06.15 | Wiltshire | Winterslow |
Stuart Ellis | Nigel Sanders | 2 | 183 | 23.06.08 | Isle of Wight | Newquay |
Nigel Cock | Neil Harvey | 1 | 179 | 17.05.05 | Isle of Wight | Ventor |
Gary Thomas | Rob Eccelston | 4 | 171 | 01.07.24 | Channel Islands | Roche |
Anton Luiten | Nigel Sanders | 3 | 157 | 09.06.13 | Hampshire | Totton |
Nigel Cock | Stuart Holt | 3 | 155 | 03.06.01 | Somerset | Weston Super Mare |
Adrian Warne | Trevor Lee | 4 | 151 | 08.07.19 | Channel Islands | Grampound Road |
Jim McKenna | Trevor Lee | 1 | 149 | 14.07.13 | Dorset | Grampound Road |
Nigel Cock | Stuart Holt | 2 | 142 | 17.07.97 | Dorset | Callington |
Alan Shears | Jon Nance | 2 | 136 | 18.05.18 | Channel Islands | Guernsey |
Anton Luiten | Jon Nance | 2 | 136 | 04.06.15 | Isle of Wight | New Close |
Stuart Storey | Mike Richards | 4 | 135 | 26.07.93 | Channel Islands | Callington |
Sean Hooper | Jared Connop | 5 | 132 | 28.06.23 | Isle of Wight | Tideford |
Vic Voyzey | Chris Chaplin | 1 | 125 | 01.06.97 | Somerset | Bridgewater |
Paul Knight | John Baxter | 4 | 119 | 22.05.91 | Devon | Redruth |
Paul Knight | Stuart Holt | 3 | 119 | 14.07.95 | Channel Islands | Luckett |
Alan Shears | Nigel Sanders | 3 | 116 | 21.06.15 | Devon | Grampound Road |
Jim McKenna | Trevor Lee | 1 | 116 | 09.07.13 | Channel Islands | Wadebridge |
Jim McKenna | Jon Nance | 1 | 115* | 24.06.16 | Isle of Wight | Grampound Road |
Andrew Jones | Jon Nance | 3 | 114 | 05.08.17 | Hampshire | Pencarrow |
Jim McKenna | Andrew Jones | 4 | 113 | 30.06.16 | Dorset | North Perrott |
Alan Shears | Jon Nance | 2 | 112 | 12.06.18 | Isle of Wight | Grampound Road |
Nigel Cock | Neil Harvey | 1 | 111 | 11.06.06 | Hampshire | Bude |
Jim McKenna | Jon Nance | 1 | 110 | 21.06.15 | Devon | Grampound Road |
Stuart Ellis | Nigel Sanders | 1 | 109 | 22.06.08 | Dorset | Cattistock |
Jim McKenna | Jon Nance | 1 | 106 | 03.06.18 | Somerset | Launceston |
Nigel Sanders | Trevor Lee | 3 | 106 | 12.07.12 | Hampshire | Vosper Thornycroft |
Vic Voyzey | Chris Chaplin | 2 | 104 | 10.07.97 | Devon | Luckett |
Trevor Lee | Jon Nance | 1 | 102 | 25.06.14 | Dorset | North Perrott |
Adrian Warne | Jon Nance | 4 | 102 | 14.07.19 | Wiltshire | Malmesbury |
John Harbinson | P Thomas | 1 | 102 | 19.05.92 | Channel Islands | Jersey |
Jim McKenna | Anton Luiten | 2 | 101 | 02.07.15 | Dorset | Truro |
Jim McKenna | Alan Shears | 1 | 101 | 10.07.16 | Channel Islands | Wellington School |
Tim Redman | Mike Crocker | 2 | 100 | 02.06.96 | Somerset | Luckett |