
County Women


Jack Thomas appointed Senior Women's Head Coach
Cornwall embraces new ECB format
2025 Captain Emily Edgcombe
ECB Women's County Championship Website
2025 sees the introduction of the new and exciting Tier structure in Women's cricket with the continuing professionalisation of the game. The National Counties will be competing in League 3 in the Metro Bank One Day Cup (50 over) which culminates in Finals Day on Sunday 21st September at Kibworth CC.
The Vitality Blast Women's League starts on 27th April with Finals Day being hosted by The Wormsley Estate on Sunday 27th July.
The new Vitality T20 Women's County Cup will be played during May with teams competing from all 3 Tiers, shocks and surprises await with Finals Day being hosted at the County Ground, Taunton on Monday 26th May.
Metro Bank League 3 Division 2 South Results
Vitality Blast T20 League 3 Division 2 South Results
Vitality T20 Women's County Cup Results

Fixtures & Results 2025
Date | Time | Venue | Opposition | Ground | Result |
---|---|---|---|---|---|
Sun 20 Apr 2025 | 10:30 | H | Cricket East | Wadebridge CC | Cancelled |
Sun 27 Apr 2025 | 10:30 | A | Cricket East | Orton Park, Peterborough | Lost |
Sun 27 Apr 2025 | 3:00 | A | Cricket East | Orton Park, Peterborough | Won |
Mon 5 May 2025 | 1:30 | H | Berkshire Cricket | Wadebridge CC | |
Sun 1 Jun 2025 | 11:00 | H | Dorset Cricket | Beacon Cricket Club | |
Sun 1 Jun 2025 | 3:00 | H | Dorset Cricket | Beacon Cricket Club | |
Sun 15 Jun 2025 | 11:00 | A | Oxfordshire Cricket Board | Church meadow | |
Sun 15 Jun 2025 | 3:00 | A | Oxfordshire Cricket Board | Church meadow | |
Sun 13 Jul 2025 | 11:00 | H | Suffolk CCC | Beacon Cricket Club | |
Sun 13 Jul 2025 | 3:00 | H | Suffolk CCC | Beacon Cricket Club | |
Sun 10 Aug 2025 | 10:30 | A | Suffolk CCC | Ipswich School | |
Sun 24 Aug 2025 | 10:30 | H | Oxfordshire Cricket Board | Werrington Cricket Club | |
Sun 14 Sep 2025 | 10:30 | A | Dorset Cricket | The Leaze, Wimborne CC |
Results 2024
Date | Time | Venue | Opposition | Ground | Result |
---|---|---|---|---|---|
Sun 21 Apr 2024 | A | Somerset Player Pathway | Taunton Cricket Club (Gipsy Lane) | Lost | |
Mon 6 May 2024 | 12:00 | A | Devon Cricket | Thorverton CC | Lost |
Sun 26 May 2024 | 10:30 | A | Devon Cricket | Ivybridge CC | Cancelled |
Sun 26 May 2024 | 1:30 | A | Gloucestershire Cricket Foundation | Ivybridge CC | Cancelled |
Sun 16 Jun 2024 | 10:30 | A | Dorset Cricket | The Leaze, Wimborne CC | Lost |
Sun 16 Jun 2024 | 1:30 | A | Oxfordshire Cricket Board | Wimborne CC | Lost |
Sun 30 Jun 2024 | 11:00 | H | Dorset Cricket | Won | |
Sun 14 Jul 2024 | 12:00 | H | Wiltshire Cricket Board | Grampound Road CC | Lost |
Sun 28 Jul 2024 | 10:30 | H | Somerset Player Pathway | Wadebridge CC | Lost |
Sun 28 Jul 2024 | 4:30 | H | Wiltshire Cricket Board | Wadebridge CC | Lost |
Mon 5 Aug 2024 | 10:30 | A | Hampshire Pathways | King Edwards School | Conceded (lost) |
Mon 5 Aug 2024 | 1:30 | A | Cricket Wales | Conceded (lost) |
Results 2023 (click for seasons 2010-2022)
Date | Time | Venue | Opposition | Ground | Result |
---|---|---|---|---|---|
Sun 16 Apr 2023 | 11:00 | H | Cricket Wales Womens 1st XI | Elerkey Lane | Lost |
Sun 16 Apr 2023 | 3:00 | H | Cricket Wales Womens 1st XI | Elerkey Lane | Lost |
Sun 23 Apr 2023 | 11:00 | A | Somerset Player Pathway Womens 1st XI | Cancelled | |
Sun 23 Apr 2023 | 3:00 | A | Somerset Player Pathway Womens 1st XI | Wells Cathedral School | Cancelled |
Sun 7 May 2023 | 11:00 | H | Wiltshire Cricket Board Womens 1st XI | ||
Mon 8 May 2023 | 11:00 | H | Devon Cricket Board Womens 1st XI | Wadebridge CC | Cancelled |
Mon 8 May 2023 | 3:00 | H | Devon Cricket Board Womens 1st XI | Wadebridge CC | Cancelled |
Sun 14 May 2023 | 10:30 | A | Cricket Wales Womens 1st XI | Taunton & Vale | Lost |
Sun 14 May 2023 | 2:00 | H | Devon Cricket Board Womens 1st XI | Somerset CCC | Lost |
Sat 1 Jul 2023 | 11:00 | A | Cricket Wales Womens 1st XI | Taunton Vale Sports | Lost |
Mon 31 Jul 2023 | 11:00 | A | Gloucestershire Cricket Foundation Womens 1st XI | Bishops Lydeard Cricket Ground | Cancelled |
Fri 25 Aug 2023 | 12:00 | H | Somerset Player Pathway Womens 1st XI | Boulder Parc | Abandoned |