
Women's Soft Ball Cricket League
East Division - Fixtures
Cornwall Women's Soft Ball Cricket League - East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Callington CC | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Werrington CC, Cornwall | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Liskeard CC | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Tideford CC | 10 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Menheniot/Looe CC | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Saltash CC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
p - Played, w - Won (3), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), Pen - Penalty Points, Pts - Points
West Division - Fixtures
Cornwall Women's Soft Ball Cricket League - West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Paul CC | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Penzance CC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Stithians CC | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Redruth CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mullion CC | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), Pen - Penalty Points, Pts - Points
Central Division - Fixtures
Cornwall Women's Soft Ball Cricket League - Central 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Wadebridge CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
St Minver CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Boconnoc CC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
St Neot Taverners CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
St Austell CC | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Lanhydrock CC | 10 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
p - Played, w - Won (3), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), Pen - Penalty Points, Pts - Points


Wadebridge Ladies Triumph in Cornwall Softball Cricket Finals for Second Consecutive Year
Interested in playing women’s cricket?
Find a club that offers women's hardball or softball cricket.
If you are a club looking to develop a Women and Girls section, please contact:
