Women's Hardball evening league
New for 2026, Cornwall Cricket have created a Women's evening league. This consists of 3 divisions with each team playing each other twice. Here are the 2026 divisions
Women's Hardball evening league (West) 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Redruth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Helston CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Truro CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (2), Pen - Penalty Points, Pts - Points
Womens hardball midweek league (central) 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Grampound Road CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perranporth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Erme CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (2), Pen - Penalty Points, Pts - Points
Womens hardball midweek league (East)) 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Saltash CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Petherwin CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werrington CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (3), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (2), Pen - Penalty Points, Pts - Points