
Womens Hardball Cricket League
The Cornwall Women's Cricket League is the main adult competition for women and girls in Cornwall, played on Sunday afternoons.
Cornwall Cricket are excited to be offering a "one league fits all" competition this year. This league consists of ten teams throughout Cornwall.
Cornwall Women's Cricket League 2025 - Fixtures
Women's Hardball League 2025
Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 19 | 51 |
Wadebridge CC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 21 | 47 |
Truro CC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 19 | 45 |
Perranporth CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 16 | 26 |
Grampound Road CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 25 |
Werrington CC, Cornwall | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 14 |
Helston CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 |
South Petherwin CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, BP - Bonus Points, Pts - Points
Interested in playing women's hardball cricket? Take a look at our Find a Club page for more information.
