
Cornwall Women's Cricket League
The Truro and Penwith Cornwall Women's Cricket League is the main adult competition for women and girls in Cornwall, played on Sunday afternoons. The league’s Play Cricket Site has all the latest statistical information and documents.
Cornwall Women's Premier League 2021
Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penzance CC | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 43 | 37 | 0 | 166 |
Grampound Road CC | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 39 | 36 | 0 | 145 |
Truro CC | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 35 | 28 | 0 | 125 |
Redruth CC | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 22 | 0 | 100 |
Launceston CC | 10 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 28 | 20 | 0 | 74 |
Falmouth CC | 10 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 20 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (10), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Cornwall Women's Cricket Leaue Rules
The Cornwall Women's Cricket League is proudly sponsored by Truro and Penwith College.

Interested in playing women's hardball cricket? Take a look at our Find a Club page for more information.
