Under 15
CYC Under 15 East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Werrington CC, Cornwall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Callington CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Holsworthy CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Launceston CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Menheniot/Looe CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newquay CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Austell CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Stephen CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wadebridge CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid Central 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Grampound Road CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perranporth CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Redruth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Camborne CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Falmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helston CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Hayle CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Penzance CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St Just CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points