Under 15
CYC Under 15 East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Wadebridge CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Boconnoc CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Roche Old Boys CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Lanhydrock CC | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Austell CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
St Stephen CC, Cornwall | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Newquay CC | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Grampound Road CC | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Central 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Truro CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
St Erme CC | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Perranporth CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Perranarworthal CC | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Camborne CC | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Redruth CC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Falmouth CC | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Helston CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Paul CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosudgeon & Kenneggy CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Just CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points