Under 15
CYC Under 15 East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Callington CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Launceston CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tideford CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werrington CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Roche Old Boys CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Wadebridge CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Grampound Road CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
St Austell CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Newquay CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boconnoc CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 Mid West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Erme CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Falmouth CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Perranarworthal CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Redruth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perranporth CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Truro CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camborne CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 15 West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Helston CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Hayle CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rosudgeon & Kenneggy CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Penzance CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
St Just CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points