Under 11
Under 11 A Leagues
CYC Under 11 'A' East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Menheniot/Looe CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Callington CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Luckett CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Saltash CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tideford CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Werrington CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' Mid East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Grampound Road CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
St Erme CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
St Stephen CC, Cornwall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
St Austell CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St Minver CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' Mid West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Falmouth CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Camborne CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Truro CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Beacon CC, Cornwall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Redruth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hayle CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
St Just CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Hayle CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Helston CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mullion CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
Under 11 B Leagues
CYC Under 11'B' Mid East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Newquay CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
St Austell CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St Erme CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perranporth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wadebridge CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Mid West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Gluvias CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Stithians CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Truro CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Perranarworthal CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Falmouth CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Camborne CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Constantine CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points