Under 11
Under 11 Competative Leagues
CYC Under 11 Competitive West League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Hayle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helston CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Just CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 11 Competitive West/Central League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Camborne CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Falmouth CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Redruth CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beacon CC, Cornwall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Erme CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 11 Competitive East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Werrington CC, Cornwall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saltash CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Austell CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Minver CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wadebridge CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
Under 11 Development Leagues
CYC Under 11 Development West League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Penryn St Gluvias CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camborne CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Constantine CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stithians CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 11 Development Central/East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Boconnoc CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roche Old Boys CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Stephen CC, Cornwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 11 Development East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Luckett CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Werrington CC, Cornwall | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Callington CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tideford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bude CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menheniot/Looe CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points