Under 11
CYC Under 11'A' East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Erme CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Redruth CC | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
St Austell CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Perranporth CC | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' Mid 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Camborne CC | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Beacon CC, Cornwall | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Falmouth CC | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Constantine CC | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hayle CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
St Just CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Helston CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Paul CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
Development 'B' Leagues (Hardball or Softball) 2024
CYC Under 11'B' East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Saltash CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Luckett CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Launceston CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Mid East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Werrington CC, Cornwall | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Grampound Road CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Wadebridge CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
St Austell CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Central 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Newquay CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
St Minver CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lanhydrock CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Mid West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Erme CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
St Stephen CC, Cornwall | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Truro CC | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
Roche Old Boys CC | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Gluvias CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Perranarworthal CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mullion CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points