Under 13
CYC Under 13 East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Menheniot/Looe CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Luckett CC | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Werrington CC, Cornwall | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Tideford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Launceston CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Callington CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Saltash CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' Mid 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Truro CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Erme CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perranarworthal CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perranporth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camborne CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redruth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Austell CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Stephen CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Just CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hayle CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Helston CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Redruth CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Divisions
CYC Under 13'B' Mid East 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Newquay CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
St Austell CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Wadebridge CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lanhydrock CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grampound Road CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Minver CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche Old Boys CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Mid West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Erme CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Falmouth CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
St Gluvias CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perranporth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Constantine CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' Mid 1 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Beacon CC, Cornwall | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Camborne CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Perranarworthal CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Falmouth CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13 A Mid 2 2025
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
St Austell CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Werrington CC, Cornwall | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Truro CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
St Erme CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
St Stephen CC, Cornwall | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' West 2025
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hayle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullion CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points