Under 13
CYC Under 13'A' East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Austell CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Werrington CC, Cornwall | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Wadebridge CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Grampound Road CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' Central 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Truro CC | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
St Erme CC | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Perranarworthal CC | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Perranporth CC | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' Mid West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Falmouth CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Helston CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Constantine CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Beacon CC, Cornwall | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Just CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Hayle CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Camborne CC | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Rosudgeon & Kenneggy CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Paul CC | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Divisions
CYC Under 13'B' East 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Boconnoc CC | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
Wadebridge CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Lanhydrock CC | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Launceston CC | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Central 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Stephen CC, Cornwall | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
St Austell CC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Newquay CC | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Roche Old Boys CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Mid West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Falmouth CC | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
Grampound Road CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
St Gluvias CC | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Truro CC | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' West 2024
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hayle CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Helston CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Penzance CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mullion CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points