Under 13
U13 Competative Leagues
CYC Under 13 Competitive West League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| St Just CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helston CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Competitive West/Central League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Redruth CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Falmouth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beacon CC, Cornwall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camborne CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Competitive Central League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Grampound Road CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St Stephen CC, Cornwall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St Erme CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newquay CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truro CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Competitive East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wadebridge CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Werrington CC, Cornwall | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roche Old Boys CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St Austell CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Minver CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
U13 Development Leagues
CYC Under 13 Development West League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Penryn St Gluvias CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stithians CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penzance CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perranarworthal CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Development Central League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Grampound Road CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perranporth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Development South East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Menheniot/Looe CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tideford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luckett CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saltash CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points
CYC Under 13 Development North East League 2026
| Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Werrington CC, Cornwall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Callington CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tintagel CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (1), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), t - Tied (0), Pen - Penalty Points, Pts - Points