Under 13
CYC Under 13'A' East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Wadebridge CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
St Austell CC | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Werrington CC, Cornwall | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Grampound Road CC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Boconnoc CC | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' Central 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
Truro CC | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
Camborne CC | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Helston CC | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Falmouth CC | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'A' West 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Just CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hayle CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Penzance CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Paul CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Division
CYC Under 13'B' East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Holsworthy CC | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Launceston CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Callington CC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Mid East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Roche Old Boys CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Wadebridge CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Newquay CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Lanhydrock CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' Central 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Redruth CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Perranarworthal CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
St Erme CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Perranporth CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13'B' West 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Helston CC | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Rosudgeon & Kenneggy CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Constantine CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mullion CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC 2022 Leagues
CYC Under 13 East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Werrington CC, Cornwall | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Callington CC | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
Launceston CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13 East Central 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Boconnoc CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Lanhydrock CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Roche Old Boys CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13 Mid East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Wadebridge CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
St Austell CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
St Stephen CC, Cornwall | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Newquay CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13 Mid Central 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
St Erme CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
Truro CC | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
Perranporth CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Grampound Road CC | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 13 West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Penzance CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Hayle CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
St Just CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points