Under 11
CYC Hardball Leagues 2023
CYC Under 11'A' East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Austell CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Werrington CC, Cornwall | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Grampound Road CC | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Wadebridge CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' Mid 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Camborne CC | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Redruth CC | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Beacon CC, Cornwall | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Helston CC | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Falmouth CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
St Erme CC | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'A' West 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hayle CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
St Just CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Penzance CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Paul CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
Development Leagues (Hardball or Softball)
CYC Under 11'B' East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Holsworthy CC | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
Callington CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Launceston CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tideford CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Mid East 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
St Stephen CC, Cornwall | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
St Austell CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lanhydrock CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roche Old Boys CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' Central 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Truro CC | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
Newquay CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
St Erme CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Perranporth CC | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11'B' West 2023
Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Constantine CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Camborne CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Mullion CC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
p - Played, w - Won (5), l - Lost (1), c - Cancelled (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC 2022 League Tables
CYC Under 11 East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Wadebridge CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lanhydrock CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche Old Boys CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 MID East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
St Austell CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Grampound Road CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
St Erme CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
St Stephen CC, Cornwall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 Central 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Redruth CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Perranporth CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Truro CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Camborne CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 MID West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Falmouth CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Helston CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Constantine CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Beacon CC, Cornwall | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Hayle CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
St Just CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzance CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
Development Leagues (Hardball or Softball)
CYC Under 11 Development League East 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Menheniot/Looe CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Callington CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanhydrock CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werrington CC, Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 Development League Mid 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Newquay CC | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 32 |
Truro CC | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
St Austell CC | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
St Erme CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Roche Old Boys CC | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points
CYC Under 11 Development League West 2022
Team | p | w | l | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Hayle CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mullion CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Just CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (5), l - Lost (0), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points