
Indoor Sixes

Indoor League Tier 1 2023/24 2023
Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Erme CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Constantine CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Redruth CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Camborne School of Mines CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Beacon CC, Cornwall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ladock CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perranporth CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Austell CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (4), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Indoor League Tier 2 2023/24 2023
Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
St Erme CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Truro CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Mount Hawke & Porthtowan CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Perranarworthal CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Crofty/Holman CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leedstown CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p - Played, w - Won (4), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
Indoor League Tier 3 2023/24 2023
Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Wendron CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
St Austell CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Methigion CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Perranporth CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Beacon CC, Cornwall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ladock CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
p - Played, w - Won (4), l - Lost (0), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (3), t - Tied (2), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points
