CCB Office 01872 267138 | Centre 01872 267138
Email CDM Joe Skinner | Email Centre Bookings
Cornwall Youth Cricket Association have set up a KO competition for U11 with the intent that this is where the competitive U11 cricket will be played. The Generic Rules will be followed for both the League and KO Competition.
The KO competition stays within Cornwall, there is NO regional Progress.
The U11 County Champions will come from the KO Cup Competitions.
There will be a finals day where the Semi-Finals and Finals will be played in one day as a festival.
The running order will be found here.
Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner |
---|---|---|---|---|---|
19th May 2019 | 9th June 2019 | 30th June 2019 | 14th July 2019 | 14th July 2019 | |
St Just | |||||
V | St Just | ||||
Helston | |||||
V | |||||
Paul | |||||
V | Falmouth | ||||
Falmouth | |||||
V | |||||
Truro | |||||
V | St Erme CC | ||||
St Erme | |||||
V | |||||
Perranporth | |||||
V | Redruth CC | ||||
Redruth | |||||
V | |||||
Wadebridge | |||||
V | Grampound Rd | ||||
Grampound Rd | |||||
St Austell | V | ||||
V | St Austell | ||||
Roche | V | Lanhydrock | |||
Lanhydrock | |||||
V | |||||
Launceston | |||||
V | Launceston | ||||
Werrington | |||||
V | |||||
Menheniot | |||||
V | Menheniot Looe | ||||
Callington |