CCB Office 01872 267138 | Centre 01872 267138
Email CDM Joe Skinner | Email Centre Bookings
The 2019 LWC Drinks Cornwall Cricket League AGM was held at County Hall, Truro on Wednesday 23rd January.
The full AGM report can be viewed here 2019 AGM Website Report
The Committee Report on 2018 can be viewed here Committee Report 2018
Rule Change Proposals require more than 50%
8 of 11 Proposals were carried
No | Proposal Summary | Yes | No | Abstain | Not Cast | Votes Cast | Max | % In Favour |
---|---|---|---|---|---|---|---|---|
1 | Changes to Loan Player Rules | 95 | 15 | 2 | 8 | 112 | 120 | 84.8 |
2 | Umpire Report s Rules tightened | 88 | 23 | 1 | 8 | 112 | 120 | 78.6 |
3 | Re-scheduling rules reworded | 108 | 4 | 0 | 8 | 112 | 120 | 96.4 |
4 | Higher Division Player Rules in August reworded | 88 | 24 | 0 | 8 | 112 | 120 | 78.6 |
5 | No Premier / County 1 Transfers after 1/4/2019 (annually) | 18 | 4 | 0 | 0 | 22 | 22 | 81.8 |
6 | No Premier / County 1 Transfers after 1/1/2020 (annually) | 11 | 11 | 0 | 0 | 22 | 22 | 50.0 |
7 | Premier & County 1 from15 August, matches to start at 12.30pm | 17 | 5 | 0 | 0 | 22 | 22 | 77.3 |
8 | Premier & County 1 over rates rules rewritten | 19 | 3 | 0 | 0 | 22 | 22 | 86.4 |
9 | Tier 2 (Div 2 & 3) Bowlers reduced from max 25% to 20% | 22 | 24 | 1 | 1 | 46 | 48 | 47.8 |
10 (i) | Tier 2 (Div 2 & 3) Fielding Circles to be introduced | 23 | 24 | 0 | 1 | 47 | 48 | 48.9 |
10 (ii) | Tier 2 (Div 2 only) Fielding Circles to be introduced | 12 | 11 | 0 | 1 | 23 | 24 | 52.2 |
See full report for complete proposal | ||||||||
ballot | Division 3 - 2 New Balls per Match | 13 | 9 | 1 | 1 | 22 | 24 | 59.0 |
Bradley Trophy - Highest Premier Batting Avg | Wkts | Runs | Avg |
---|---|---|---|
Penzance | 108 | 3433 | 31.79 |
Werrington | 134 | 3844 | 28.69 |
Truro | 107 | 3059 | 28.59 |
St Just | 123 | 3306 | 26.88 |
Falmouth | 125 | 3150 | 25.20 |
St Austell | 122 | 3073 | 25.19 |
Redruth | 146 | 3590 | 24.59 |
Wadebridge | 153 | 3249 | 21.24 |
Grampound Road | 166 | 3195 | 19.25 |
Callington | 175 | 3121 | 17.83 |
Camborne | 171 | 2989 | 17.48 |
Littlejohns Trophy - Lowest Premier Bowling Average | Wkts | Runs | Avg |
---|---|---|---|
Truro | 162 | 2778 | 17.15 |
Penzance | 162 | 2915 | 17.99 |
St Austell | 149 | 3036 | 20.38 |
Werrington | 157 | 3230 | 20.57 |
St Just | 140 | 2969 | 21.21 |
Falmouth | 120 | 3005 | 25.04 |
Grampound Road | 134 | 3360 | 25.07 |
Redruth | 146 | 3753 | 25.71 |
Wadebridge | 120 | 3192 | 26.60 |
Camborne | 130 | 3861 | 29.70 |
League President Clive Rosevear congratulates retiring Secretary Keith Goldsmith with new Secretary Mark Mitchell
Tommy Sturgess (Penzance) receives the Archie Smith Most Promising Under 19 Trophy
Truro’s Rob Harrison receives the Littlejohns Trophy for the Lowest Premier Bowling Average
Camborne Captain Liam Weeks receives the ‘Lenny Lobb’ Premier League Fair Play Trophy
Beacon’s Craig Thomas receives the ‘Ron Fenton’ Fair Play Trophy for County Division One.
Constantine’s Graham Griffiths won the Beecher Williams Trophy for the Lowest bowling Average Div 4 West & below
LENNY LOBB FAIR PLAY TROPHY – Premier | CAMBORNE CC |
RON FENTON FAIR PLAY TROPHY – County 1 | BEACON CC |
BRADLEY TROPHY– Premier Highest Batting Average | PENZANCE CC |
LITTLEJOHNS TROPHY – Premier Lowest Bowling Average | TRURO CC |
SPORTING TROPHY – Highest Bat Avg 4 West & below – 565 runs at an average of 62.78 | SYMON WINNAN ST GLUVIAS |
BEECHER WILLIAMS TROPHY – Lowest Bowl Avg Div 4 W & below – 45 wickets at an average of 9.02 | GRAHAM GRIFFITHS CONSTANTINE |
CLIVE OSBORNE TROPHY – EASTERN OUTSTANDING YOUNG BOWLER | TOM DINNIS WERRINGTON |
ARCHIE SMITH – MOST PROMISING UNDER 19 | TOMMY STURGESS PENZANCE |
Clubmark Awards to 21 Clubs